Basic Information
Name: Hao Zhang
Institution: Central China Normal University
Registration: 2018-06-22
Score: 691
CV
Tracked Conferences
Total 39 items.
Total 39 items.
Attend Conferences
Total 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2020-08-31 | Tokyo, Japan | |
| a | a* | a1 | Security | USENIX Security Symposium | 2020-08-12 | Boston, Massachusetts, USA |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| c | b | b1 | ACNS | International Conference on Applied Cryptography and Network Security | 2020-06-22 | Rome, Italy |
| EDM | International Conference on Educational Data Mining | 2018-07-15 | New York City, New York, USA |
Total 5 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Very Large Data Bases | 2020-08-31 | Tokyo, Japan |
| USENIX Security Symposium | 2020-08-12 | Boston, Massachusetts, USA |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| International Conference on Applied Cryptography and Network Security | 2020-06-22 | Rome, Italy |
| International Conference on Educational Data Mining | 2018-07-15 | New York City, New York, USA |
Tracked Journals
Total 18 items.
Total 18 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Computing Education | 3.8 | ACM |
| Mobile Networks and Applications | 2.300 | Springer |
| International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | |
| International Journal of Knowledge Management | IGI Global | |
| Knowledge Engineering Review | Cambridge University Press | |
| ACM Transactions on Knowledge Discovery from Data | 4.8 | ACM |
| Knowledge-Based Systems | 7.2 | Elsevier |
| Journal of Computer Security | IOS Press | |
| IEEE Security & Privacy | 2.900 | IEEE |
| IET Information Security | 1.300 | IET |
| Computer Communications | 4.5 | Elsevier |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| Computers & Security | 5.4 | Elsevier |
| IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
| Data & Knowledge Engineering | 2.6 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| Neurocomputing | 6.5 | Elsevier |
| Future Generation Computer Systems | 6.1 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||