Basic Information
Name: Jane Jane
Institution: UOW
Registration: 2025-01-26
Score: 691
CV
Tracked Conferences
Showing 1-10 of 114 items.
Showing 1-10 of 114 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE International Conference on Communications, Control, and Computing Technologies for Smart Grids | 2026-05-26 | 2026-10-26 |
| International Conference on Informatics in Control, Automation and Robotics | 2026-05-19 | 2026-10-26 |
| International Conference on Machine Learning and Applications | 2026-05-15 | 2026-10-05 |
| Annual Conference of the IEEE Industrial Electronics Society | 2026-04-15 | 2026-10-18 |
| International Conference on Systems, Man, and Cybernetics | 2026-03-22 | 2026-10-04 |
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-02-13 | 2026-10-04 |
| Annual Meeting of the Cognitive Science Society | 2026-02-02 | 2026-07-22 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||