Información Básica
Nombre: Xiang Li
Institución: Tianjin University
Registro: 2016-11-09
Puntuación: 1460
CV
Conferencias Seguidas
Mostrando 1-10 de 16 elementos.
Mostrando 1-10 de 16 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
IUI | International Conference on Intelligent User Interfaces | 2025-10-03 | 2026-03-23 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
PerCom | International Conference on Pervasive Computing and Communications | 2025-09-12 | 2026-03-16 |
CHI | ACM Conference on Human Factors in Computing Systems | 2025-09-04 | 2026-04-13 |
ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2025-07-30 | 2025-11-15 |
ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
Conferencias Asistidas
Mostrando 1-4 de 4 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-05-19 | Hong Kong, China |
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-10-26 | San Francisco, California, USA |
Mostrando 1-4 de 4 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
International Conference on Data Engineering | 2025-05-19 | Hong Kong, China |
International Conference on Software Engineering and Knowledge Engineering | 2024-10-26 | San Francisco, California, USA |
Revistas Seguidas
Mostrando 1-10 de 11 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Information Fusion | 15.5 | Elsevier | 1566-2535 | |
c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 |
b | ACM Transactions on Autonomous and Adaptive Systems | 2.200 | ACM | 1556-4665 |
ACM Computing Surveys | 28.0 | ACM | 0360-0300 | |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
Mostrando 1-10 de 11 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Information Fusion | 15.5 | Elsevier |
IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE |
ACM Transactions on Autonomous and Adaptive Systems | 2.200 | ACM |
ACM Computing Surveys | 28.0 | ACM |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
Neurocomputing | 6.5 | Elsevier |
Journal of Systems and Software | 4.1 | Elsevier |
Future Generation Computer Systems | 6.2 | Elsevier |
Multimedia Tools and Applications | 3.000 | Springer |
Information Sciences | 6.8 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |