Basic Information
Name: Cheng Xu
Institution: University of Science & Technology Beijing
Registration: 2015-08-28
Score: 835
CV
Tracked Conferences
Total 27 items.
Total 27 items.
Attend Conferences
Total 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a | a1 | MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2017-07-10 | Chennai, India |
| a | a* | VLDB | International Conference on Very Large Data Bases | 2017-08-28 | Munich, Germany | |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2017-08-19 | Melbourne, Australia |
| a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2017-06-20 | Reykjavik, Iceland |
| a | a | a2 | VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2017-03-18 | Los Angeles, California, USA |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2017-02-04 | San Francisco, California, USA |
Total 6 items.
| Full Name | Conference | Location |
|---|---|---|
| International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2017-07-10 | Chennai, India |
| International Conference on Very Large Data Bases | 2017-08-28 | Munich, Germany |
| International Joint Conference on Artificial Intelligence | 2017-08-19 | Melbourne, Australia |
| IEEE Symposium on Logic in Computer Science | 2017-06-20 | Reykjavik, Iceland |
| IEEE Conference on Virtual Reality and 3D User Interfaces | 2017-03-18 | Los Angeles, California, USA |
| AAAI Conference on Artificial Intelligence | 2017-02-04 | San Francisco, California, USA |
Tracked Journals
Total 16 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Signal Processing | 3.6 | Elsevier | 0165-1684 |
| IEEE Journal of Selected Topics in Signal Processing | 13.7 | IEEE | 1932-4553 | |
| c | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| c | Pervasive and Mobile Computing | 3.000 | Elsevier | 1574-1192 |
| IEEE Wireless Communications | 11.5 | IEEE | 1536-1284 | |
| b | Advanced Engineering Informatics | 9.9 | Elsevier | 1474-0346 |
| c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| IEEE Access | 3.6 | IEEE | 2169-3536 | |
| b | Neural Networks | 6.3 | Elsevier | 0893-6080 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| b | IEEE Transactions on Human-Machine Systems | 4.4 | IEEE | 2168-2291 |
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Communications Magazine | 8.2 | IEEE | 0163-6804 | |
| c | Ad Hoc Networks | 4.8 | Elsevier | 1570-8705 |
Total 16 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Signal Processing | 3.6 | Elsevier |
| IEEE Journal of Selected Topics in Signal Processing | 13.7 | IEEE |
| Future Generation Computer Systems | 6.1 | Elsevier |
| Knowledge-Based Systems | 7.2 | Elsevier |
| Pervasive and Mobile Computing | 3.000 | Elsevier |
| IEEE Wireless Communications | 11.5 | IEEE |
| Advanced Engineering Informatics | 9.9 | Elsevier |
| IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
| IEEE Access | 3.6 | IEEE |
| Neural Networks | 6.3 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| IEEE Transactions on Human-Machine Systems | 4.4 | IEEE |
| Pattern Recognition | 7.6 | Elsevier |
| IEEE Communications Magazine | 8.2 | IEEE |
| Ad Hoc Networks | 4.8 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||