Basic Information
Name: Zhenxue He
Institution: Beihang University
Registration: 2015-08-26
Score: 1456
CV
Tracked Conferences
Total 22 items.
Total 22 items.
Attend Conferences
Total 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a | a1 | DAC | Design Automation Conference | 2022-07-10 | San Francisco, California, USA |
| b | a2 | FPGA | International Symposium on Field-Programmable Gate Arrays | 2023-02-12 | Monterey, California, USA | |
| c | FPT | International Conference on Field-Programmable Technology | 2016-12-07 | Xi an, China | ||
| c | c | b3 | NPC | International Conference on Network and Parallel Computing | 2017-10-20 | Hefei, China |
| b2 | SOCC' | IEEE International System-on-Chip Conference | 2015-09-08 | Beijing, China | ||
| IoP | International Conference on Internet of People | 2015-08-10 | Beijing, China |
Total 6 items.
| Full Name | Conference | Location |
|---|---|---|
| Design Automation Conference | 2022-07-10 | San Francisco, California, USA |
| International Symposium on Field-Programmable Gate Arrays | 2023-02-12 | Monterey, California, USA |
| International Conference on Field-Programmable Technology | 2016-12-07 | Xi an, China |
| International Conference on Network and Parallel Computing | 2017-10-20 | Hefei, China |
| IEEE International System-on-Chip Conference | 2015-09-08 | Beijing, China |
| International Conference on Internet of People | 2015-08-10 | Beijing, China |
Tracked Journals
Total 8 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| b | Computer-Aided Design | 3.1 | Elsevier | 0010-4485 |
| c | Journal of Logic and Computation | 0.700 | Oxford University Press | 0955-792X |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Integration, the VLSI Journal | 2.5 | Elsevier | 0167-9260 |
| b | Frontiers of Computer Science | 4.6 | Springer | 2095-2228 |
| b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
| a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.9 | IEEE | 0278-0070 |
Total 8 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Science China Information Sciences | 7.6 | Springer |
| Computer-Aided Design | 3.1 | Elsevier |
| Journal of Logic and Computation | 0.700 | Oxford University Press |
| Information Sciences | 6.8 | Elsevier |
| Integration, the VLSI Journal | 2.5 | Elsevier |
| Frontiers of Computer Science | 4.6 | Springer |
| Journal of Computer and System Sciences | 1.100 | Elsevier |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||