Basic Information		
	Name: Zhenxue He
Institution: Beihang University
Registration: 2015-08-26
Score: 1456
			 CV
		
	
			 Tracked Conferences		
	Showing 1-10 of 22 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a | a1 | DAC | Design Automation Conference | 2025-11-11 | 2026-03-09 | 2026-07-26 | 
| c | a1 | ISCAS | International Symposium on Circuits and Systems | 2025-10-12 | 2026-01-19 | 2026-05-24 | |
| b | a2 | FPGA | International Symposium on Field-Programmable Gate Arrays | 2025-09-24 | 2025-11-23 | 2026-02-22 | |
| b | b | a1 | DATE | Design, Automation and Test in Europe | 2025-09-15 | 2025-11-19 | 2026-04-20 | 
| c | c | b3 | NPC | International Conference on Network and Parallel Computing | 2025-08-15 | 2025-09-01 | 2025-11-14 | 
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 | 
| c | FPT | International Conference on Field-Programmable Technology | 2025-07-14 | 2025-10-11 | 2025-12-02 | ||
| c | a2 | ASP-DAC | Asia and South Pacific Design Automation Conference | 2025-07-04 | 2025-09-05 | 2026-01-19 | |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | 
Showing 1-10 of 22 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| Design Automation Conference | 2025-11-11 | 2026-07-26 | 
| International Symposium on Circuits and Systems | 2025-10-12 | 2026-05-24 | 
| International Symposium on Field-Programmable Gate Arrays | 2025-09-24 | 2026-02-22 | 
| Design, Automation and Test in Europe | 2025-09-15 | 2026-04-20 | 
| International Conference on Network and Parallel Computing | 2025-08-15 | 2025-11-14 | 
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 | 
| International Conference on Field-Programmable Technology | 2025-07-14 | 2025-12-02 | 
| Asia and South Pacific Design Automation Conference | 2025-07-04 | 2026-01-19 | 
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 | 
			 Attend Conferences		
	Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | 
|---|---|---|---|---|---|---|
| a | a | a1 | DAC | Design Automation Conference | 2022-07-10 | San Francisco, California, USA | 
| b | a2 | FPGA | International Symposium on Field-Programmable Gate Arrays | 2023-02-12 | Monterey, California, USA | |
| c | FPT | International Conference on Field-Programmable Technology | 2016-12-07 | Xi an, China | ||
| c | c | b3 | NPC | International Conference on Network and Parallel Computing | 2017-10-20 | Hefei, China | 
| b2 | SOCC' | IEEE International System-on-Chip Conference | 2015-09-08 | Beijing, China | ||
| IoP | International Conference on Internet of People | 2015-08-10 | Beijing, China | 
Showing 1-6 of 6 items.
| Full Name | Conference | Location | 
|---|---|---|
| Design Automation Conference | 2022-07-10 | San Francisco, California, USA | 
| International Symposium on Field-Programmable Gate Arrays | 2023-02-12 | Monterey, California, USA | 
| International Conference on Field-Programmable Technology | 2016-12-07 | Xi an, China | 
| International Conference on Network and Parallel Computing | 2017-10-20 | Hefei, China | 
| IEEE International System-on-Chip Conference | 2015-09-08 | Beijing, China | 
| International Conference on Internet of People | 2015-08-10 | Beijing, China | 
			 Tracked Journals		
	Showing 1-8 of 8 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X | 
| b | Computer-Aided Design | 3.000 | Elsevier | 0010-4485 | 
| c | Journal of Logic and Computation | 0.700 | Oxford University Press | 0955-792X | 
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 | 
| c | Integration, the VLSI Journal | 2.200 | Elsevier | 0167-9260 | 
| b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 | 
| b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 | 
| a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 | 
Showing 1-8 of 8 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| Science China Information Sciences | 7.6 | Springer | 
| Computer-Aided Design | 3.000 | Elsevier | 
| Journal of Logic and Computation | 0.700 | Oxford University Press | 
| Information Sciences | 6.8 | Elsevier | 
| Integration, the VLSI Journal | 2.200 | Elsevier | 
| Frontiers of Computer Science | 3.400 | Springer | 
| Journal of Computer and System Sciences | 1.100 | Elsevier | 
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||