Basic Information
Name: Yao Qin
Institution: Shandong University
Registration: 2015-08-17
Score: 991
CV
Tracked Conferences
Showing 1-10 of 13 items.
Showing 1-10 of 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE/IFIP Network Operations and Management Symposium | 2025-10-13 | 2026-05-18 |
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2016-12-13 | Wuhan, China |
| c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2016-12-09 | Las Vegas, Nevada, USA |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Parallel and Distributed Systems | 2016-12-13 | Wuhan, China |
| International Performance Computing and Communications Conference | 2016-12-09 | Las Vegas, Nevada, USA |
Tracked Journals
Showing 1-10 of 12 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Journal of Information Science and Engineering | 1.100 | Institute of Information Science | 0000-0000 | |
| Cluster Computing | 3.600 | Springer | 1386-7857 | |
| c | Distributed Computing | 1.300 | Springer | 0178-2770 |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| b | Parallel Computing | 2.0 | Elsevier | 0167-8191 |
| b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
| c | IET Communications | 1.500 | IET | 1751-8628 |
| c | Journal of Network and Computer Applications | 8.0 | Elsevier | 1084-8045 |
| c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
Showing 1-10 of 12 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Journal of Information Science and Engineering | 1.100 | Institute of Information Science |
| Cluster Computing | 3.600 | Springer |
| Distributed Computing | 1.300 | Springer |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Parallel Computing | 2.0 | Elsevier |
| Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
| IET Communications | 1.500 | IET |
| Journal of Network and Computer Applications | 8.0 | Elsevier |
| Computer Communications | 4.500 | Elsevier |
| Knowledge-Based Systems | 7.2 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||