Basic Information
Name: Pengfei Wang
Institution: University of Chinese Academy of Sciences
Registration: 2015-05-18
Score: 3557
CV
Tracked Conferences
Showing 41-50 of 70 items.
Showing 41-50 of 70 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICCBR | International Conference on Case-Based Reasoning | 2025-03-16 | 2025-06-30 |
MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
ICWS | International Conference on Web Services | 2025-03-10 | 2025-07-07 |
DEXA | International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-08-25 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
ICSME | International Conference on Software Maintenance and Evolution | 2025-03-06 | 2025-09-07 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
SSDBM | International Conference on Scalable Scientific Data Management | 2025-03-02 | 2025-06-23 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
MDM | International Conference on Mobile Data Management | 2025-02-12 | 2025-06-02 |
Attend Conferences
Tracked Journals
Showing 61-70 of 131 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
c | The Journal of Strategic Information Systems | 11.8 | Elsevier | 0963-8687 |
IEEE Computer | 2.000 | IEEE | 0018-9162 | |
c | International Journal of Geographical Information Science | 4.300 | Taylor & Francis | 1365-8816 |
IEEE Software | 3.3 | IEEE | 0740-7459 | |
b | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM | 1545-5963 |
b | Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd | 1467-8659 |
IEEE Transactions on Information Technology in Biomedicine | IEEE | 1089-7771 | ||
c | Decision Support Systems | 6.8 | Elsevier | 0167-9236 |
Showing 61-70 of 131 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
Computer Vision and Image Understanding | 4.300 | Elsevier |
The Journal of Strategic Information Systems | 11.8 | Elsevier |
IEEE Computer | 2.000 | IEEE |
International Journal of Geographical Information Science | 4.300 | Taylor & Francis |
IEEE Software | 3.3 | IEEE |
IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM |
Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd |
IEEE Transactions on Information Technology in Biomedicine | IEEE | |
Decision Support Systems | 6.8 | Elsevier |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |