Basic Information
Name: Jing Yun
Institution: Inner Mongolia University
Registration: 2018-11-01
Score: 652
CV
Tracked Conferences
Total 25 items.
Total 25 items.
Attend Conferences
Total 7 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2020-05-11 | Singapore | |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji | |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2019-11-04 | Portland, Oregon, USA |
| c | b | ACCV | Asian Conference on Computer Vision | 2018-11-04 | Perth, Australia | |
| c | b | ACML | Asian Conference on Machine Learning | 2019-11-17 | Nagoya, Japan | |
| c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Total 7 items.
| Full Name | Conference | Location |
|---|---|---|
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2020-05-11 | Singapore |
| International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
| Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji |
| International Conference on Tools with Artificial Intelligence | 2019-11-04 | Portland, Oregon, USA |
| Asian Conference on Computer Vision | 2018-11-04 | Perth, Australia |
| Asian Conference on Machine Learning | 2019-11-17 | Nagoya, Japan |
| International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Tracked Journals
Total 16 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | IET Signal Processing | 1.100 | IET | 1751-9675 |
| c | Journal of Visual Communication and Image Representation | 3.1 | Elsevier | 1047-3203 |
| c | IET Image Processing | 2.000 | IET | 1751-9659 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| a | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
| c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 |
| c | Engineering Applications of Artificial Intelligence | 8.0 | Elsevier | 0952-1976 |
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 | |
| c | Neural Computing and Applications | Springer | 0941-0643 | |
| c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
| c | Pattern Analysis and Applications | 2.0 | Springer | 1433-7541 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| b | Computer Vision and Image Understanding | 3.5 | Elsevier | 1077-3142 |
Total 16 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Neurocomputing | 6.5 | Elsevier |
| IET Signal Processing | 1.100 | IET |
| Journal of Visual Communication and Image Representation | 3.1 | Elsevier |
| IET Image Processing | 2.000 | IET |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Pattern Recognition | 7.6 | Elsevier |
| Artificial Intelligence | 4.6 | Elsevier |
| Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. |
| Engineering Applications of Artificial Intelligence | 8.0 | Elsevier |
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
| Neural Computing and Applications | Springer | |
| Machine Vision and Applications | 2.400 | Springer |
| Pattern Analysis and Applications | 2.0 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Computer Vision and Image Understanding | 3.5 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||