Basic Information		
	Name: Jing Yun
Institution: Inner Mongolia University
Registration: 2018-11-01
Score: 652
			 CV
		
	
			 Tracked Conferences		
	Showing 1-10 of 26 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 | 
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 | 
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 | 
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 | 
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 | |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 | 
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 | 
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 | 
| c | a | b1 | VRST | ACM Symposium on Virtual Reality Software and Technology | 2025-07-07 | 2025-09-01 | 2025-11-12 | 
Showing 1-10 of 26 items.
| Full Name | Submission | Conference | 
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 | 
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 | 
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 | 
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 | 
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 | 
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 | 
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 | 
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 | 
| ACM Symposium on Virtual Reality Software and Technology | 2025-07-07 | 2025-11-12 | 
			 Attend Conferences		
	Showing 1-7 of 7 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | 
|---|---|---|---|---|---|---|
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2020-05-11 | Singapore | |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece | 
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji | |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2019-11-04 | Portland, Oregon, USA | 
| c | b | ACCV | Asian Conference on Computer Vision | 2018-11-04 | Perth, Australia | |
| c | b | ACML | Asian Conference on Machine Learning | 2019-11-17 | Nagoya, Japan | |
| c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA | 
Showing 1-7 of 7 items.
| Full Name | Conference | Location | 
|---|---|---|
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2020-05-11 | Singapore | 
| International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece | 
| Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji | 
| International Conference on Tools with Artificial Intelligence | 2019-11-04 | Portland, Oregon, USA | 
| Asian Conference on Computer Vision | 2018-11-04 | Perth, Australia | 
| Asian Conference on Machine Learning | 2019-11-17 | Nagoya, Japan | 
| International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA | 
			 Tracked Journals		
	Showing 1-10 of 17 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 | 
| c | IET Signal Processing | 1.100 | IET | 1751-9675 | 
| c | Journal of Visual Communication and Image Representation | 2.600 | Elsevier | 1047-3203 | 
| c | IET Image Processing | 2.000 | IET | 1751-9659 | 
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 | 
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 | 
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 | 
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 | 
| c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 | 
| c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 | 
Showing 1-10 of 17 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| Neurocomputing | 6.5 | Elsevier | 
| IET Signal Processing | 1.100 | IET | 
| Journal of Visual Communication and Image Representation | 2.600 | Elsevier | 
| IET Image Processing | 2.000 | IET | 
| IEEE Transactions on Image Processing | 13.7 | IEEE | 
| Pattern Recognition Letters | 3.9 | Elsevier | 
| Pattern Recognition | 7.5 | Elsevier | 
| Artificial Intelligence | 5.100 | Elsevier | 
| Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 
| Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||