CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
			
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
			
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 561-580 of 587 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed | 
|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-08-15 | Bremen, Germany | 35 | 6729618 | 
|  |  |  | CACRE | International Conference on Automation, Control and Robotics Engineering | 2026-08-17 | Astana, Kazakhstan | 11 | 26651 | 
|  |  |  | PSGEC | Power System and Green Energy Conference | 2026-08-21 | Shanghai, China | 6 | 17256 | 
| a | a* |  | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 880655 | 
|  |  |  | HCITOCH | International Workshop on  Human-Computer Interaction, Tourism and Cultural Heritage | 2026-09-02 | Peschiera del Garda, Italy | 15 | 18414 | 
|  |  |  | QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 | Peschiera del Garda, Italy | 8 | 15543 | 
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 319009 | 
| b | a | a2 | ICSME | International Conference on Software Maintenance and Evolution | 2026-09-14 | Benevento, Italy | 42 | 46304 | 
|  | b | a2 | EDOC | International Conference on Enterprise Design, Operations, and Computing | 2026-09-15 | Enschede, Netherlands | 30 | 20821 | 
|  |  |  | CBI | International Conference on Business Informatics | 2026-09-15 | Enschede, Netherlands | 28 | 9707 | 
|  |  |  | EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan |  | 739 | 
|  |  |  | IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 2003 | 
|  |  |  | VARIABILITY | International Conference on Software and Systems Reuse, Product Lines, and Configuration | 2026-09-29 | Limassol, Cyprus |  | 126 | 
| a | a* | a1 | OOPSLA | Object-Oriented Programming Systems, Languages and Applications | 2026-10-03 | Oakland, California, USA | 41 | 49296 | 
| a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 112422 | 
|  |  |  | SPLASH | ACM Conference on Systems, Programming, and Applications: Software for Humanity | 2026-10-03 | Oakland, California, USA |  | 21602 | 
| b | a | a2 | MODELS | International Conference on Model Driven Engineering Languages and Systems | 2026-10-04 | Malaga, Spain | 29 | 36997 | 
| b | a | a1 | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-10-04 | Abu Dhabi, UAE | 29 | 52195 | 
|  |  |  | ESEIW | Empirical Software Engineering International Week | 2026-10-04 | Munchen, Germany |  | 8290 | 
| b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | 28 | 71403 | 
 
		
Showing 561-580 of 587 items.