Latest Messages
# | Date | Type | Content |
---|---|---|---|
1 | 2025-06-28 | New Researcher | Great PCB (Great PCB) Read More... |
2 | 2025-06-28 | New Researcher | Jiang Leilei (Hefei University of Technology) Read More... |
3 | 2025-06-28 | New Researcher | tong Yang (Donghua University) Read More... |
4 | 2025-06-28 | New Researcher | jimple ma (bupt) Read More... |
5 | 2025-06-28 | New Researcher | Jeff Maddox (Suijo) Read More... |
6 | 2025-06-27 | New Researcher | han han (yan0) Read More... |
7 | 2025-06-27 | New Researcher | zheshun wu (Harbin Institute of Technology) Read More... |
8 | 2025-06-27 | New Researcher | Haojie Wang (China Mobile) Read More... |
9 | 2025-06-27 | New Researcher | Pedro Matias (Federal University of Amazonas) Read More... |
10 | 2025-06-27 | New Researcher | zhenhui ding (institute of information engineering) Read More... |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Conference |
---|---|---|
ICME | International Conference on Multimedia and Expo | 2025-06-30 |
COLT | Annual Conference on Learning Theory | 2025-06-30 |
ICCBR | International Conference on Case-Based Reasoning | 2025-06-30 |
IJCNN | International Joint Conference on Neural Networks | 2025-06-30 |
ITiCSE | International Conference on Innovation and Technology in Computer Science Education | 2025-06-30 |
WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-06-30 |
GLSVLSI | Great Lakes Symposium on VLSI | 2025-06-30 |
ECSCW | European Conferences on Computer-Supported Cooperative Work | 2025-06-30 |
ICCAD' | International Conference on Control, Automation and Diagnosis | 2025-07-01 |
CMRAI | International Conference on Medical Robotics and Artificial Intelligence | 2025-07-01 |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
---|---|---|---|---|---|---|
Measurement | Advancing Interdisciplinary Dialogues in Measurement | 2025-06-30 | 5.2 | Elsevier | 23531 | |
c | Discrete Applied Mathematics | Graph Theory and Combinatorial Optimizations | 2025-06-30 | 1.000 | Elsevier | 19956 |
b | Computer Networks | Artificial Intelligence for Future 6G Systems | 2025-06-30 | 4.400 | Elsevier | 48080 |
c | IEEE Internet of Things Journal | Responsible and Trustworthy AI for 6G Internet of Things (6G-IoT) | 2025-06-30 | 8.200 | IEEE | 67695 |
Control Engineering Practice | Fault-tolerant, robust and distributed control of hydraulic systems | 2025-06-30 | 5.400 | Elsevier | 22842 | |
Control Engineering Practice | Human-Centric Approaches for Safe Navigation of Intelligent Ground Vehicles | 2025-06-30 | 5.400 | Elsevier | 22842 | |
Polymer | honor of Claudio De Rosa on the occasion of his 65th birthday and 40 years of research activity | 2025-06-30 | 4.1 | Elsevier | 4960 | |
Information Fusion | GenAI for Information Fusion | 2025-06-30 | 14.70 | Elsevier | 27215 | |
International Journal of Logistics Research and Applications | ChatGPT and Supply Chain Management: Implications for Supply Chain Optimization and Green Transformation | 2025-06-30 | 4.500 | Taylor & Francis | 12838 | |
IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | Enhancing Remote Sensing of Coastal Areas through Multi-Sensor Data Fusion | 2025-06-30 | 4.700 | IEEE | 92 |
Most Viewed
# | Journals | Viewed |
---|---|---|
1 | IEEE Transactions on Multimedia | 633137 |
2 | Knowledge-Based Systems | 410405 |
3 | IEEE Transactions on Computers | 144165 |
4 | Future Generation Computer Systems | 107722 |
5 | Neurocomputing | 107686 |
6 | Pattern Recognition Letters | 107326 |
7 | IEEE Access | 101005 |
8 | IEEE Transactions on Parallel and Distributed Systems | 99059 |
9 | Information Sciences | 89856 |
10 | IEEE Transactions on Neural Networks and Learning Systems | 86755 |
Most Tracked