最新消息
# | 日期 | 类型 | 内容 |
---|---|---|---|
1 | 2025-04-26 | 新增用户 | Zhouyao Gu (Zhouyao Gu) 详细信息... |
2 | 2025-04-25 | 新增用户 | Yaxin Cai Yaxin Cai (cust) 详细信息... |
3 | 2025-04-25 | 新增用户 | Yibo Chen (Yibo Chen) 详细信息... |
4 | 2025-04-25 | 新增用户 | Ning Tan (USC) 详细信息... |
5 | 2025-04-25 | 新增用户 | c sh (zstu) 详细信息... |
6 | 2025-04-25 | 新增用户 | jialing huang (jialing huang) 详细信息... |
7 | 2025-04-25 | 新增用户 | Xuan Chen (Qinghai Normal University) 详细信息... |
8 | 2025-04-25 | 新增用户 | Sujie Xiao (Institute of Acoustics, Chinese Academy of Sciences) 详细信息... |
9 | 2025-04-25 | 新增用户 | Peng Cheng (Tongji University) 详细信息... |
10 | 2025-04-25 | 新增用户 | Zha Fu (Hu Nan university ) 详细信息... |
征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
征稿
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
CCF | 全称 | Special Issue | 截稿日期 | 影响因子 | 出版商 | 浏览 |
---|---|---|---|---|---|---|
New Ideas in Psychology | Motivation and meaning | 2025-04-30 | 2.300 | Elsevier | 13929 | |
Computational and Structural Biotechnology Journal | In silico exploration of ultra-large chemical libraries | 2025-04-30 | 4.400 | Elsevier | 11723 | |
The International Journal of Advanced Manufacturing Technology | Precision Engineering for Advanced Manufacturing Technology | 2025-04-30 | 2.900 | Springer | 20805 | |
c | Information Retrieval | Advances in Large Language Models and Natural Language Processing | 2025-04-30 | 1.700 | Springer | 17508 |
Information Systems Frontiers | The Changing Nature of Creativity in the Era of Generative Artifical Intelligence (GenAI) | 2025-04-30 | 6.900 | Springer | 15526 | |
c | IEEE Internet of Things Journal | Data and Knowledge-Empowered Distributed Learning for Internet of Unmanned Agents | 2025-04-30 | 8.200 | IEEE | 64778 |
c | IEEE Internet of Things Journal | Ultra-Reliable and Low-Latency Satellite Communications for Ubiquitous Internet of Everything (IoE) | 2025-04-30 | 8.200 | IEEE | 64778 |
IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | UAV Remote Sensing Monitoring and Applications | 2025-04-30 | 4.700 | IEEE | 92 | |
Engineering | Glycomedicine: Unraveling the Paracentral Dogma | 2025-04-30 | 10.10 | Elsevier | 10483 | |
b | Journal of the Acoustical Society of America | Sound Absorption and Diffusion: Modeling, Measurement and Application | 2025-04-30 | 2.100 | Acoustical Society of America | 23358 |
最多浏览
# | 期刊 | 浏览 |
---|---|---|
1 | IEEE Transactions on Multimedia | 630744 |
2 | Knowledge-Based Systems | 244728 |
3 | Neurocomputing | 105570 |
4 | Pattern Recognition Letters | 105051 |
5 | IEEE Access | 96620 |
6 | Future Generation Computer Systems | 94749 |
7 | IEEE Transactions on Image Processing | 84815 |
8 | IEEE Transactions on Neural Networks and Learning Systems | 84374 |
9 | Information Sciences | 79973 |
10 | IEEE Transactions on Industrial Informatics | 73402 |
最多关注