Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2025-12-12 | New Researcher | Ziwei Ning (Ziwei Ning) Read More... |
| 2 | 2025-12-12 | Update Conference | ASENS 2026: International Conference on Algorithms, Software Engineering and Network Security Read More... |
| 3 | 2025-12-12 | New Researcher | Jingze Zhang (CUHK) Read More... |
| 4 | 2025-12-12 | New Researcher | indi farizi (indifarizi) Read More... |
| 5 | 2025-12-12 | New Researcher | nadia baskoro (nadiabaskoro) Read More... |
| 6 | 2025-12-12 | New Researcher | xiao xi (中国计量大学) Read More... |
| 7 | 2025-12-12 | New Researcher | QQ Lu (Institute of Information Engineering,Chinese Academy of Sciences) Read More... |
| 8 | 2025-12-12 | New Researcher | Wang Moxuan (Xidian University) Read More... |
| 9 | 2025-12-12 | Update Conference | AAME 2026: International Conference on Aeronautical, Aerospace and Mechanical Engineering Read More... |
| 10 | 2025-12-12 | Update Conference | ICSCM 2026: International Conference on Supply Chain Management Read More... |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| Short | Full Name | Submission |
|---|---|---|
| ICITE | International Conference on Information Technology in Education | 2025-12-13 |
| SAIM | International Conference on Soft Computing, Artificial Intelligence and Machine Learning | 2025-12-13 |
| Diagnostika | International Conference on Diagnostics in Electrical Engineering | 2025-12-15 |
| ICMRE | International Conference on Mechatronics and Robotics Engineering | 2025-12-15 |
| CTCNet | Asia Pacific Conference on Computing Technologies, Communications and Networking | 2025-12-15 |
| APCT | Asia-Pacific Computer Technologies Conference | 2025-12-15 |
| APIET | Asia-Pacific Intelligent Educational Technologies Conference | 2025-12-15 |
| AEIT | International Conference on Advances in Education and Information Technology | 2025-12-15 |
| ICSIM | International Conference on Software Engineering and Information Management | 2025-12-15 |
| ICEESI | International Conference on Electrical, Electronics, and Sustainable Innovations | 2025-12-15 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| Short | Full Name | Conference |
|---|---|---|
| ICPADS | International Conference on Parallel and Distributed Systems | 2025-12-14 |
| FOCS | IEEE Symposium on Foundations of Computer Science | 2025-12-14 |
| ComManTel | International Conference on Computing, Management and Telecommunications | 2025-12-14 |
| ComComAp | Computers, Communications and IT Applications Conference | 2025-12-14 |
| Middleware | International Middleware Conference | 2025-12-15 |
| WISE | International Conference on Web Information System Engineering | 2025-12-15 |
| BIBM | International Conference on Bioinformatics & Biomedicine | 2025-12-15 |
| JCDL | Joint Conference on Digital Libraries | 2025-12-15 |
| ANTS | International Conference on Advanced Networks and Telecommunication Systems | 2025-12-15 |
| MCSoC | International Symposium on Embedded Multicore/Many-core Systems-on-Chip | 2025-12-15 |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
| CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
|---|---|---|---|---|---|---|
| Applied Mathematical Modelling | Evolutionary Game Theory in Action: Mathematical Models and Applications | 2025-12-14 | 5.1 | Elsevier | 23846 | |
| b | Journal of Systems and Software | Agile Reloaded: The Red Pill or the Blue Pill? | 2025-12-15 | 4.1 | Elsevier | 50801 |
| a | International Journal of Computer Vision | Ensuring Trustworthiness in Open-World Visual Recognition | 2025-12-15 | 9.3 | Springer | 40175 |
| Applied Mathematical Modelling | Novel Mathematical Methods and Models in Robotics | 2025-12-15 | 5.1 | Elsevier | 23846 | |
| Information Systems Frontiers | Human- Centric and Generative AI for Information Access | 2025-12-15 | 8.3 | Springer | 19802 | |
| c | Medical Image Analysis | Foundation Models for Computational Pathology | 2025-12-15 | 11.8 | Elsevier | 24681 |
| AI & Materials | AI-Bridged New Materials for Batteries and Fuel Cells | 2025-12-18 | ELSP | 989 | ||
| Renewable and Sustainable Energy | Selected Papers from the International Conference on Sustainable Energy Conversion and Storage | 2025-12-20 | ELSP | 642 | ||
| b | Information Processing & Management | Employing Surveys in the Computational Information Sciences | 2025-12-30 | 6.9 | Elsevier | 43851 |
| c | IEEE Journal of Biomedical and Health Informatics | Artificial Intelligence-enabled translational mental healthcare and cognitive neuroscience | 2025-12-30 | 6.7 | IEEE | 37412 |
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 647358 |
| 2 | Knowledge-Based Systems | 427533 |
| 3 | Software & Systems Modeling | 307223 |
| 4 | IEEE Transactions on Computers | 157838 |
| 5 | Future Generation Computer Systems | 124574 |
| 6 | Neurocomputing | 122706 |
| 7 | Pattern Recognition Letters | 122533 |
| 8 | IEEE Access | 114839 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 114424 |
| 10 | Information Sciences | 103603 |
Most Tracked