最新ニュース
# | 日付 | 種類 | 内容 |
---|---|---|---|
1 | 2025-09-10 | 会議を更新する | EuroS&P 2026: IEEE European Symposium on Security and Privacy 詳細... |
2 | 2025-09-10 | 会議を更新する | PAKDD 2026: Pacific-Asia Conference on Knowledge Discovery and Data Mining 詳細... |
3 | 2025-09-10 | 会議を追加 | ISRAI 2025: International symposium on Robotics and Artificial Intelligence 詳細... |
4 | 2025-09-10 | 会議を更新する | FSE 2026: ACM SIGSOFT Symposium on the Foundations of Software Engineering 詳細... |
5 | 2025-09-10 | 会議を追加 | APIET 2026: Asia-Pacific Intelligent Educational Technologies Conference 詳細... |
6 | 2025-09-10 | 会議を更新する | APCT 2026: Asia-Pacific Computer Technologies Conference 詳細... |
7 | 2025-09-10 | 会議を更新する | IPMV 2026: International Conference on Image Processing and Machine Vision 詳細... |
8 | 2025-09-10 | 新研究員 | yisa ma (河南大学) 詳細... |
9 | 2025-09-10 | 新研究員 | 大大 朱 (朱大大) 詳細... |
10 | 2025-09-10 | 新研究員 | Changquan Li (Beijing University of Posts and Telecommunications) 詳細... |
論文募集
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
省略名 | 完全な名前 | 会議日 |
---|---|---|
AIAAT | International Conference on Artificial Intelligence Applications and Technologies | 2025-09-11 |
CISAI | International Conference on Computer Information Science and Artificial Intelligence | 2025-09-12 |
ISCIPT | International Conference on Computer and Information Processing Technology | 2025-09-12 |
ICSS'' | International Conference on Intelligent Computing and System Simulation | 2025-09-12 |
VRISP | International Conference on Virtual Reality, Image and Signal Processing | 2025-09-12 |
CIR | International Conference on Computational Intelligence and Robotics | 2025-09-12 |
IEEE-ICEPG | International Conference on Energy, Power and Grid | 2025-09-12 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2025-09-14 |
ICIP | International Conference on Image Processing | 2025-09-14 |
ICISS' | International Conference on Information Science and Systems | 2025-09-14 |
論文募集
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
CCF | 完全な名前 | Special Issue | 提出日 | インパクト ・ ファクター | 出版社 | 閲覧 |
---|---|---|---|---|---|---|
c | The Journal of Strategic Information Systems | Platform Partnerships | 2025-09-15 | 11.8 | Elsevier | 25057 |
Polymer | Mechanics of bond breaking: from single molecules to polymer networks | 2025-09-15 | 4.1 | Elsevier | 7228 | |
c | IEEE Internet of Things Journal | Intent-based Networking for AI powered IoT Communications | 2025-09-15 | 8.9 | IEEE | 71926 |
a | International Journal of Computer Vision | Computer Vision Approaches for Animal Tracking and Modeling 2025 | 2025-09-20 | 9.3 | Springer | 34526 |
ISA Transactions | Advances in health-aware control and prognostics | 2025-09-30 | 6.5 | Elsevier | 20480 | |
Surface and Coatings Technology | Women Leaders in Surface and Coatings Technology | 2025-09-30 | 5.4 | Elsevier | 3809 | |
c | Future Generation Computer Systems | Leveraging Cutting-Edge High Performance Computing for Large-Scale Applications | 2025-09-30 | 6.2 | Elsevier | 113185 |
b | Journal of Systems and Software | Intelligent DevOps for Performance, Sustainability, and Reliability | 2025-09-30 | 4.1 | Elsevier | 43840 |
b | Information Systems | Best Papers of DOLAP 2025 | 2025-09-30 | 3.4 | Elsevier | 27192 |
b | Information Systems | Conceptual and Technical Engineering of Blockchain-based Information Systems | 2025-09-30 | 3.4 | Elsevier | 27192 |
閲覧最多
# | 仕訳帳 | 閲覧 |
---|---|---|
1 | IEEE Transactions on Multimedia | 637296 |
2 | Knowledge-Based Systems | 416001 |
3 | Software & Systems Modeling | 294058 |
4 | IEEE Transactions on Computers | 147915 |
5 | Future Generation Computer Systems | 113185 |
6 | Pattern Recognition Letters | 112273 |
7 | Neurocomputing | 111895 |
8 | IEEE Access | 105502 |
9 | IEEE Transactions on Parallel and Distributed Systems | 105049 |
10 | Information Sciences | 94755 |
追跡最多