Últimos mensajes
# | Fecha | Tipo | Contenido |
---|---|---|---|
1 | 2024-12-24 | Nuevo investigador | Sicheng Wang (University of Science and Technology of China) Read More... |
2 | 2024-12-24 | Nuevo investigador | Qiaolong CAI (HKUST) Read More... |
3 | 2024-12-24 | Nuevo investigador | yue zhang (Shanghai Univerity Of Electric And Power) Read More... |
4 | 2024-12-24 | Nuevo investigador | Merry Mu (sdu) Read More... |
5 | 2024-12-24 | Nuevo investigador | jimmy kim (jimmy kim) Read More... |
6 | 2024-12-24 | Nuevo investigador | z xj (z xj) Read More... |
7 | 2024-12-24 | Nuevo investigador | qinzhe li (qinzhe li) Read More... |
8 | 2024-12-24 | Nuevo investigador | ZQ Z (Eindhoven University of Technology) Read More... |
9 | 2024-12-24 | Nuevo investigador | Chenxi Zhu (Hangzhou dianzi University) Read More... |
10 | 2024-12-24 | Nuevo investigador | Muhammad Sufyan Akbar (University Of Electronic Science & Technology Of China) Read More... |
Solicitud de Artículos
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Extendido | Entrega | Notificación | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|---|---|---|
ICSCA | International Conference on Software and Computer Applications | Extendido | 2024-12-25 | 2025-01-20 | 2025-02-20 | Kuala Lumpur, Malaysia | 14 | 15616 | |||
ICCMS' | International Conference on Computer Modeling and Simulation | 2024-12-30 | 2025-01-10 | 2025-06-10 | Zhuhai, China | 17 | 9245 | ||||
b4 | ICMLC | International Conference on Machine Learning and Computing | Extendido | 2024-12-30 | 2025-01-15 | 2025-02-14 | Guangzhou, China | 17 | 35950 | ||
ICICT'' | International Conference on Information and Computer Technologies | Extendido | 2024-12-30 | 2025-01-20 | 2025-03-14 | Hawaii-Hilo, USA | 8 | 20484 | |||
ICINT | International Conference on Information and Network Technologies | Extendido | 2024-12-30 | 2025-01-25 | 2025-03-12 | Melbourne, Australia | 10 | 8755 | |||
ICNLP | International Conference on Natural Language Processing | Extendido | 2024-12-30 | 2025-01-25 | 2025-03-21 | Guangzhou, China | 7 | 13935 | |||
ISDEA | International Conference on Intelligent Systems Design and Engineering Applications | Extendido | 2024-12-30 | 2025-01-25 | 2025-04-19 | Seoul, South Korea | 4 | 19066 | |||
CSTE | International Conference on Computer Science and Technologies in Education | Extendido | 2024-12-30 | 2025-01-30 | 2025-04-18 | Wuhan, China | 7 | 1365 | |||
ICPST | International Conference on Power Science and Technology | 2024-12-30 | 2025-01-30 | 2025-05-16 | Kunming, China | 822 | |||||
CVML | International Conference on Computer Vision and Machine Learning | 2024-12-31 | 2025-01-10 | 2025-02-21 | Chengdu, China | 535 |
Abreviación | Nombre Completo | Entrega |
---|---|---|
ICSCA | International Conference on Software and Computer Applications | 2024-12-25 |
ICCMS' | International Conference on Computer Modeling and Simulation | 2024-12-30 |
ICMLC | International Conference on Machine Learning and Computing | 2024-12-30 |
ICICT'' | International Conference on Information and Computer Technologies | 2024-12-30 |
ICINT | International Conference on Information and Network Technologies | 2024-12-30 |
ICNLP | International Conference on Natural Language Processing | 2024-12-30 |
ISDEA | International Conference on Intelligent Systems Design and Engineering Applications | 2024-12-30 |
CSTE | International Conference on Computer Science and Technologies in Education | 2024-12-30 |
ICPST | International Conference on Power Science and Technology | 2024-12-30 |
CVML | International Conference on Computer Vision and Machine Learning | 2024-12-31 |
Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Abreviación | Nombre Completo | Conferencia |
---|---|---|
ICVRV | International Conference on Virtual Reality and Visualization | 2024-12-27 |
ICVISP | International Conference on Vision, Image and Signal Processing | 2024-12-27 |
ICWCSP | International Conference on Wireless Communication and Signal Processing | 2024-12-27 |
SPCT | International Conference on Signal Processing and Communication Technology | 2024-12-27 |
ICCTSE | International Conference on Communication Technology and Software Engineering | 2024-12-27 |
ICIMSP | International Conference on Image and Multimedia Signal Processing | 2024-12-27 |
MCVR | International Conference on Measurement, Communication and Virtual Reality | 2024-12-27 |
ICCTIT | International Conference on Communication Technology and Information Technology | 2024-12-27 |
ICICR | International Conference on Intelligent Control and Robotics | 2024-12-27 |
ICBICC | International Conference on Big data, IoT, and Cloud Computing | 2024-12-30 |
Solicitud de Artículos
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
CCF | Nombre Completo | Special Issue | Entrega | Factor de Impacto | Editor | Vistas |
---|---|---|---|---|---|---|
c | Mobile Networks and Applications | Cloud-Edge Intelligence Collaborative Computing: Software, Communication and Human | 2024-12-25 | 2.300 | Springer | 19757 |
Advances in Materials Science and Engineering | Eco-sustainable Materials and Technologies to Address Technological Challenges | 2024-12-27 | Hindawi | 14960 | ||
Discrete Dynamics in Nature and Society | Discrete Optimization and Decision Making | 2024-12-27 | 1.300 | Hindawi | 16385 | |
Discrete Dynamics in Nature and Society | Mine Safety and Sustainable Resilience Energy System | 2024-12-27 | 1.300 | Hindawi | 16385 | |
Applied Computational Intelligence and Soft Computing | Recent Developments in Artificial Neural Network Structure Optimization and Parameter Initialization | 2024-12-27 | 2.400 | Hindawi | 11241 | |
Journal of Electrical and Computer Engineering | Energy-Efficient Computing and Sustainable Technologies | 2024-12-27 | 1.200 | Hindawi | 16689 | |
Journal of Electrical and Computer Engineering | Recent Advances in Machine Learning for Signal Processing | 2024-12-27 | 1.200 | Hindawi | 16689 | |
Journal of Electrical and Computer Engineering | Advancements in Biosensors, Electromagnetic Antenna Design, and Machine Learning: Bridging Technologies for Next-Generation Applications | 2024-12-27 | 1.200 | Hindawi | 16689 | |
c | IEEE Transactions on Computational Social Systems | Few-shot/Zero-shot Learning for Knowledge Discovery in Social Networks | 2024-12-28 | 4.500 | IEEE | 17283 |
IEEE Computer Graphics and Applications | Inclusive Data Experiences | 2024-12-30 | 1.700 | IEEE | 22423 |
Más Visto
# | Revistas | Vistas |
---|---|---|
1 | IEEE Access | 93127 |
2 | Future Generation Computer Systems | 90291 |
3 | IEEE Transactions on Neural Networks and Learning Systems | 80589 |
4 | Information Sciences | 77059 |
5 | IEEE Transactions on Industrial Informatics | 71103 |
6 | Neurocomputing | 69607 |
7 | IEEE Transactions on Knowledge and Data Engineering | 67705 |
8 | IEEE Transactions on Dependable and Secure Computing | 64100 |
9 | Pattern Recognition | 60247 |
10 | IEEE Internet of Things Journal | 59167 |
Más Seguidos