最新消息
# | 日期 | 类型 | 内容 |
---|---|---|---|
1 | 2025-06-07 | 新增用户 | yuke Lv (Shihezi university) 详细信息... |
2 | 2025-06-07 | 新增用户 | Chenyan Ma (Anhui University) 详细信息... |
3 | 2025-06-07 | 新增用户 | yiysnh ang (rerz) 详细信息... |
4 | 2025-06-07 | 新增用户 | Neil Zhang (Beijing Jiaotong University) 详细信息... |
5 | 2025-06-07 | 新增用户 | 起康 樊 (南京理工大学) 详细信息... |
6 | 2025-06-07 | 新增用户 | haorui zheng (zhejiang university) 详细信息... |
7 | 2025-06-07 | 新增用户 | Skinthetics Clinic (Skinthetics Clinic) 详细信息... |
8 | 2025-06-07 | 新增用户 | keke zhou (Hefei University) 详细信息... |
9 | 2025-06-07 | 新增用户 | Sunaina Aggarwal (ELHealingCentre) 详细信息... |
10 | 2025-06-06 | 新增用户 | Yu Zuo (Bytedance) 详细信息... |
征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
简称 | 全称 | 截稿日期 |
---|---|---|
ICNLSP | International Conference on Natural Language and Speech Processing | 2025-06-08 |
SBAC-PAD | International Symposium on Computer Architecture and High Performance Computing | 2025-06-09 |
MoDRE | International Model-Driven Requirements Engineering Workshop | 2025-06-09 |
CCCAI | International Conference on Communications, Computing and Artificial Intelligence | 2025-06-10 |
CCISS | International Conference on Computing, Information Science and System | 2025-06-10 |
ICSIP | International Conference on Signal and Image Processing | 2025-06-10 |
MLMI | International Conference on Machine Learning and Machine Intelligence | 2025-06-10 |
MLPR | International Conference on Machine Learning and Pattern Recognition | 2025-06-10 |
IEEE ICCS | International Conference on Circuits and Systems | 2025-06-10 |
ICACTE | International Conference on Advanced Computer Theory and Engineering | 2025-06-10 |
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
简称 | 全称 | 会议日期 |
---|---|---|
ICC | International Conference on Communications | 2025-06-08 |
SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2025-06-09 |
ICS | International Conference on Supercomputing | 2025-06-09 |
DCOSS | International Conference on Distributed Computing in Sensor Systems | 2025-06-09 |
DCOSS-IoT | International Conference on Distributed Computing in Smart Systems and the Internet of Things | 2025-06-09 |
DEBS | ACM International Conference on Distributed and Event‐Based Systems | 2025-06-10 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-06-10 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-06-10 |
ISC' | International Supercomputing Conference | 2025-06-10 |
CIAC | International Conference on Algorithms and Complexity | 2025-06-10 |
征稿
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
最多浏览
# | 期刊 | 浏览 |
---|---|---|
1 | IEEE Transactions on Multimedia | 632333 |
2 | Knowledge-Based Systems | 409705 |
3 | Neurocomputing | 106937 |
4 | Pattern Recognition Letters | 106604 |
5 | Future Generation Computer Systems | 98343 |
6 | IEEE Access | 97902 |
7 | IEEE Transactions on Neural Networks and Learning Systems | 85994 |
8 | IEEE Transactions on Image Processing | 85989 |
9 | IEEE Transactions on Dependable and Secure Computing | 84991 |
10 | Information Sciences | 80907 |
最多关注