Información Básica
Nombre: Rodrigo Cardoso
Institución: Universidade Federal De Minas Gerais
Registro: 2017-07-27
Puntuación: 735
CV
Conferencias Seguidas
Mostrando 1-10 de 22 elementos.
Mostrando 1-10 de 22 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| European Conference on Information Retrieval | 2025-09-25 | 2026-03-30 |
| International Conference on Artificial Intelligence Applications and Technologies | 2025-08-10 | 2025-09-11 |
| ACM Conference on Recommender Systems | 2025-04-22 | 2025-09-22 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Symposium on Neural Networks | 2025-03-15 | 2025-08-22 |
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-2 de 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Artificial Intelligence | 5.100 | Elsevier |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||