Basic Information
Name: Sheng-Wei Cheng
Institution: National Taiwan University
Registration: 2014-09-12
Score: 46
CV
Tracked Conferences
Total 35 items.
Total 35 items.
Attend Conferences
Total 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b1 | RTCSA | International Conference on Embedded and Real-Time Computing Systems and Applications | 2014-08-20 | Chongqing, China | |
| b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2014-11-03 | San Jose, California, USA |
Total 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Embedded and Real-Time Computing Systems and Applications | 2014-08-20 | Chongqing, China |
| International Conference on Computer-Aided Design | 2014-11-03 | San Jose, California, USA |
Tracked Journals
Total 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 |
| a | Journal of the ACM | 2.300 | ACM | 0004-5411 |
| IEEE Micro | 2.800 | IEEE | 0272-1732 | |
| b | ACM Transactions on Reconfigurable Technology and Systems | 2.8 | ACM | 1936-7406 |
| a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
| b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 |
| a | IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE | 1045-9219 |
| a | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
Total 9 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Information Theory | 2.200 | IEEE |
| Journal of the ACM | 2.300 | ACM |
| IEEE Micro | 2.800 | IEEE |
| ACM Transactions on Reconfigurable Technology and Systems | 2.8 | ACM |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
| ACM Transactions on Computer Systems | 2.000 | ACM |
| ACM Transactions on Embedded Computing Systems | 2.800 | ACM |
| IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE |
| IEEE Transactions on Computers | 3.8 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||