Basic Information
Name: Serene Ho
Institution: Tsinghua University
Registration: 2016-09-20
Score: 421
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2024-10-10 | 2024-11-28 | 2025-06-22 |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2024-10-07 | 2025-01-27 | 2025-04-28 |
a | b | a1 | NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2024-09-12 | 2024-12-10 | 2025-04-28 |
a | a* | a1 | CHI | ACM Conference on Human Factors in Computing Systems | 2024-09-12 | 2025-01-16 | 2025-04-26 |
a | a* | a1 | FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2024-09-05 | 2024-11-26 | 2025-06-23 |
b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2024-10-23 | 2025-03-10 |
a | a* | a1 | SODA | ACM-SIAM Symposium on Discrete Algorithms | 2024-07-05 | 2025-01-12 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
SIGMOD | ACM Conference on Management of Data | 2024-10-10 | 2025-06-22 |
The Web Conference | International World Wide Web Conference | 2024-10-07 | 2025-04-28 |
NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2024-09-12 | 2025-04-28 |
CHI | ACM Conference on Human Factors in Computing Systems | 2024-09-12 | 2025-04-26 |
FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2024-09-05 | 2025-06-23 |
WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2025-03-10 |
SODA | ACM-SIAM Symposium on Discrete Algorithms | 2024-07-05 | 2025-01-12 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |