Basic Information
Name: Su Liuzhen
Institution: Fudan University
Registration: 2020-10-01
Score: 296
CV
Tracked Conferences
Total 23 items.
Total 23 items.
Attend Conferences
Tracked Journals
Total 15 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Machine Learning | 2.9 | Springer | 0885-6125 |
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| b | SIAM Journal on Imaging Sciences | SIAM | 1936-4954 | |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| b | IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE | 1051-8215 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
| b | Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. | 1532-2890 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| b | European Journal of Information Systems | 8.6 | Taylor & Francis | 0960-085X |
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| b | Advanced Engineering Informatics | 9.9 | Elsevier | 1474-0346 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.8 | ACM | 1556-4681 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Total 15 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Machine Learning | 2.9 | Springer |
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| SIAM Journal on Imaging Sciences | SIAM | |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| Knowledge and Information Systems | 2.500 | Springer |
| Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. |
| Information Sciences | 6.8 | Elsevier |
| European Journal of Information Systems | 8.6 | Taylor & Francis |
| Data & Knowledge Engineering | 2.6 | Elsevier |
| Advanced Engineering Informatics | 9.9 | Elsevier |
| ACM Transactions on Knowledge Discovery from Data | 4.8 | ACM |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||