Basic Information
Name: Grant Alexander
Institution: Peking University
Registration: 2020-04-01
Score: 5053
CV
Tracked Conferences
Showing 11-20 of 31 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
| a | a | a2 | VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2025-09-05 | 2026-01-23 | 2026-03-21 |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
| c | 3DV | International Conference on 3D Vision | 2025-08-18 | 2025-11-05 | 2026-03-20 | ||
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-10-05 | 2025-12-15 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
| b | b1 | VCIP | Visual Communication and Image Processing Conference | 2025-07-21 | 2025-09-22 | 2025-12-01 | |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| c | b | b1 | CGI | Computer Graphics International | 2025-05-02 | 2025-06-05 | 2025-07-14 |
Showing 11-20 of 31 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| IEEE Conference on Virtual Reality and 3D User Interfaces | 2025-09-05 | 2026-03-21 |
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
| International Conference on 3D Vision | 2025-08-18 | 2026-03-20 |
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| Visual Communication and Image Processing Conference | 2025-07-21 | 2025-12-01 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| Computer Graphics International | 2025-05-02 | 2025-07-14 |
Attend Conferences
Tracked Journals
Showing 21-30 of 41 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Journal of Selected Topics in Signal Processing | 13.7 | IEEE | 1932-4553 | |
| a | ACM Transactions on Graphics | 9.5 | ACM | 0730-0301 |
| c | Signal Processing | 3.6 | Elsevier | 0165-1684 |
| c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM | 1551-6857 | |
| c | Multimedia Systems | 3.500 | Springer | 0942-4962 |
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
| c | IEEE Signal Processing Letters | 3.200 | IEEE | 1070-9908 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 21-30 of 41 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Journal of Selected Topics in Signal Processing | 13.7 | IEEE |
| ACM Transactions on Graphics | 9.5 | ACM |
| Signal Processing | 3.6 | Elsevier |
| Information Processing Letters | 0.700 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM |
| Multimedia Systems | 3.500 | Springer |
| Neural Computing & Applications | 4.500 | Springer |
| IEEE Signal Processing Letters | 3.200 | IEEE |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||