Información Básica
Nombre: Y Z
Institución: A
Registro: 2020-02-24
Puntuación: 430
CV
Conferencias Seguidas
Mostrando 11-18 de 18 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | b | APSEC | Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-09-13 | 2025-12-02 | |
a | a | a1 | ASE | International Conference on Automated Software Engineering | 2025-05-30 | 2025-08-14 | 2025-11-16 |
b | a | a2 | Middleware | International Middleware Conference | 2025-05-30 | 2025-09-05 | 2025-12-15 |
a | a* | a1 | RTSS | IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-07-25 | 2025-12-02 |
b | a | a2 | SRDS | IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-06-27 | 2025-09-29 |
b | a | a2 | ESEM | International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-06-06 | 2025-09-29 |
b | a | a2 | ISSRE | International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-07-26 | 2024-10-28 |
c | a | b1 | SCC | International Conference on Services Computing | 2022-03-01 | 2022-04-15 | 2022-07-10 |
Mostrando 11-18 de 18 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
APSEC | Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-12-02 |
ASE | International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
Middleware | International Middleware Conference | 2025-05-30 | 2025-12-15 |
RTSS | IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
SRDS | IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-09-29 |
ESEM | International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-09-29 |
ISSRE | International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-10-28 |
SCC | International Conference on Services Computing | 2022-03-01 | 2022-07-10 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 20 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
Computers in Industry | 9.1 | Elsevier | 0166-3615 | |
Applied Soft Computing | 6.6 | Elsevier | 1568-4946 | |
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
c | Journal of Grid Computing | 3.600 | Springer | 1570-7873 |
Mostrando 1-10 de 20 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
Computer Communications | 4.500 | Elsevier |
Computers in Industry | 9.1 | Elsevier |
Applied Soft Computing | 6.6 | Elsevier |
IEEE Transactions on Computers | 3.600 | IEEE |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
Future Generation Computer Systems | 6.2 | Elsevier |
Journal of Grid Computing | 3.600 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |