基本情報
名前: Yao Zan
機関: Institute of Information Engineering, Chinese Academy of Sciences
登記時間: 2019-07-16
スコア: 2532
CV
关注の会議
47 件中 21 から 30 までを表示しています。
47 件中 21 から 30 までを表示しています。
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2025-05-16 | 2025-12-08 |
SAC | Selected Areas in Cryptography Workshop | 2025-05-07 | 2025-08-11 |
SRDS | IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-09-29 |
NSPW | New Security Paradigms Workshop | 2025-04-25 | 2025-08-24 |
ESORICS | European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2025-04-17 | 2025-10-19 |
CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2025-04-10 | 2025-07-04 |
SACMAT | ACM Symposium on Access Control Models and Technologies | 2025-03-24 | 2025-07-08 |
WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
关注の仕訳帳
20 件中 1 から 10 までを表示しています。
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
International Journal of Information Security | 2.400 | Springer | 1615-5262 | |
Journal of Computational Science | 3.7 | Elsevier | 1877-7503 | |
a | SIAM Journal on Computing | SIAM | 0097-5397 | |
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
b | Algorithmica | 0.900 | Springer | 0178-4617 |
b | Theoretical Computer Science | 1.0 | Elsevier | 0304-3975 |
c | Security and Communication Networks | Hindawi | 1939-0122 | |
c | Journal of Information Security and Applications | 3.800 | Elsevier | 2214-2126 |
c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
c | International Journal of Information and Computer Security | Inderscience | 1744-1765 |
20 件中 1 から 10 までを表示しています。
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
International Journal of Information Security | 2.400 | Springer |
Journal of Computational Science | 3.7 | Elsevier |
SIAM Journal on Computing | SIAM | |
Information Processing Letters | 0.700 | Elsevier |
Algorithmica | 0.900 | Springer |
Theoretical Computer Science | 1.0 | Elsevier |
Security and Communication Networks | Hindawi | |
Journal of Information Security and Applications | 3.800 | Elsevier |
International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
International Journal of Information and Computer Security | Inderscience |
关注の研究員
名前 | 機関 | 登記時間 | Score |
---|---|---|---|
結果が得られませんでした。 |
名前 | 機関 | Score |
---|---|---|
結果が得られませんでした。 |