Basic Information
Name: Pengfei Wang
Institution: University of Chinese Academy of Sciences
Registration: 2015-05-18
Score: 3557
CV
Tracked Conferences
Showing 41-50 of 70 items.
Showing 41-50 of 70 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICCBR | International Conference on Case-Based Reasoning | 2025-03-16 | 2025-06-30 |
MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
ICWS | International Conference on Web Services | 2025-03-10 | 2025-07-07 |
DEXA | International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-08-25 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
ICSME | International Conference on Software Maintenance and Evolution | 2025-03-06 | 2025-09-07 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
SSDBM | International Conference on Scalable Scientific Data Management | 2025-03-02 | 2025-06-23 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
MDM | International Conference on Mobile Data Management | 2025-02-12 | 2025-06-02 |
Attend Conferences
Tracked Journals
Showing 81-90 of 131 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Network | 6.3 | IEEE | 0890-8044 | |
a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
a | Journal of the ACM | 2.300 | ACM | 0004-5411 |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 |
b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
b | IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 1089-778X |
IEEE Computational Intelligence Magazine | 11.2 | IEEE | 1556-603X | |
a | ACM Transactions on Graphics | 9.5 | ACM | 0730-0301 |
Showing 81-90 of 131 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Network | 6.3 | IEEE |
IEEE Transactions on Mobile Computing | 9.2 | IEEE |
Journal of the ACM | 2.300 | ACM |
Knowledge-Based Systems | 7.2 | Elsevier |
IEEE Transactions on Wireless Communications | 10.7 | IEEE |
IEEE Transactions on Information Theory | 2.200 | IEEE |
IEEE Transactions on Cybernetics | 10.5 | IEEE |
IEEE Transactions on Evolutionary Computation | 12.0 | IEEE |
IEEE Computational Intelligence Magazine | 11.2 | IEEE |
ACM Transactions on Graphics | 9.5 | ACM |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |