Basic Information
Name: Xiangdong Su
Institution: Inner Mongolia University
Registration: 2015-01-30
Score: 700
CV
Tracked Conferences
Showing 1-10 of 16 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
AIPR | International Conference on Artificial Intelligence and Pattern Recognition | 2025-08-25 | 2025-09-05 | 2025-09-19 | |||
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
b | a | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2025-05-30 | 2025-08-08 | 2025-10-14 | |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
a | a* | a1 | MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-05-10 | 2025-11-15 |
Showing 1-10 of 16 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
AIPR | International Conference on Artificial Intelligence and Pattern Recognition | 2025-08-25 | 2025-09-19 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
ICDM | International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2025-05-30 | 2025-10-14 |
ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
BMVC | British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
MM | ACM Multimedia | 2025-04-04 | 2025-10-27 |
MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
Attend Conferences
Tracked Journals
Showing 41-49 of 50 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
c | International Journal on Document Analysis and Recognition | 1.800 | Springer | 1433-2833 |
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
International Journal of Document Analysis and Recognition | 1.800 | Springer | 1433-2833 | |
c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
c | IET Intelligent Transport Systems | 2.300 | IET | 1751-956X |
Showing 41-49 of 50 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Neural Computing & Applications | 4.500 | Springer |
International Journal on Document Analysis and Recognition | 1.800 | Springer |
Information Processing Letters | 0.700 | Elsevier |
International Journal of Document Analysis and Recognition | 1.800 | Springer |
Pattern Analysis and Applications | 3.700 | Springer |
Pattern Recognition Letters | 3.9 | Elsevier |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
Journal of Intelligent Information Systems | 2.300 | Springer |
IET Intelligent Transport Systems | 2.300 | IET |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |