Basic Information
Name: Firas Ben Kharrat
Institution: IHEC Cathage
Registration: 2014-12-21
Score: 584
CV
2016 In the 12th International Conference on Semantics, Knowledge and Grids on Big Data. Article : Improving collaborative filtering algorithms. [SKG2016, IEEE - China] 2016 In the International Conference on Information Systems for Crisis Response and Management in Mediterranean Countries. Article : From the social semantic web to recommendation. [ISCRAM2016, Springer - Spain] 2016 Asian Conference on Intelligent Information and Database Systems. Article : Empirical study of Social collaborative filtering algorithm. [ACIIDS2016 - Vietnam] 2015 International Conference on Computer and Information Technology. Article : Recommendation Systems Based on Online User’s Action. [CIT2015, IEEE - UK] 2015 International Workshop on Human-Computer Interaction, Tourism Heritage. Article : Collaborative Recommendation for E-Tourisme : New Algorithm. (Short paper) [HCITOCH - Italy] 2015 Book Blue Herons. New perspectives from user interfaces and semantic web : Information quality, Advanced interdisciplinary applications and combination of the technologies challenges. Article : Collaborative Recommendation for E-Tourisme : New Algorithm.
Tracked Conferences
Showing 1-10 of 16 items.
Showing 1-10 of 16 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| International Conference on Swarm Intelligence | 2025-03-31 | 2025-07-11 |
| European Conference on Parallel and Distributed Computing | 2025-03-03 | 2025-08-25 |
| International Conference on User Modeling, Adaptation, and Personalization | 2025-01-23 | 2025-06-16 |
| Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-07-14 |
| ACM SIGCHI Symposium on Engineering Interactive Computing Systems | 2024-02-16 | 2024-06-24 |
| International Conference on Computational Science | 2024-02-02 | 2024-07-02 |
| International Conference on Software Engineering, Artificial Intelligence, Networking and Parallel/Distributed Computing | 2023-09-04 | 2023-12-06 |
| International Conference on Control Systems and Computer Science | 2023-01-31 | 2023-05-24 |
| International Conference on Distributed Computing and Artificial Intelligence | 2021-04-30 | 2021-10-06 |
Attend Conferences
Tracked Journals
Showing 1-4 of 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
| c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| b | ACM Transactions on Internet Technology | 3.900 | ACM | 1533-5399 |
Showing 1-4 of 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
| Ad Hoc Networks | 4.400 | Elsevier |
| ACM Transactions on Information Systems | 5.400 | ACM |
| ACM Transactions on Internet Technology | 3.900 | ACM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||