Basic Information
Name: Frank Xu
Institution: School of Computer Science and Engineering
Registration: 2017-10-15
Score: 2123
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
IJCAR | International Joint Conference on Automated Reasoning | 2024-01-29 | 2024-07-01 |
IDEAL | International Conference on Intelligent Data Engineering and Automated Learning | 2023-06-12 | 2023-11-22 |
NFM | NASA Formal Methods Symposium | 2022-12-09 | 2023-05-16 |
SSS | International Symposium on Stabilization, Safety, and Security of Distributed Systems | 2022-08-05 | 2022-11-15 |
SEFM | International Conference on Software Engineering and Formal Methods | 2022-06-20 | 2022-09-28 |
ESEC | European Software Engineering Conference | 2022-03-10 | 2022-11-14 |
iFM | International Conference on integrated Formal Methods | 2022-02-11 | 2022-06-07 |
SEAA | Euromicro Conference on Software Engineering and Advanced Applications | 2021-04-20 | 2021-09-01 |
ICSC | International Conference on Semantic Computing | 2020-10-12 | 2021-01-27 |
KES | International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 2020-05-15 | 2020-09-16 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | c | b3 | TASE | International Symposium on Theoretical Aspects of Software Engineering | 2020-07-15 | Hangzhou, China |
a | b1 | FM | International Symposium on Formal Methods | 2018-07-15 | Oxford, UK |
Full Name | Conference | Location |
---|---|---|
International Symposium on Theoretical Aspects of Software Engineering | 2020-07-15 | Hangzhou, China |
International Symposium on Formal Methods | 2018-07-15 | Oxford, UK |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Journal of Systems and Software | 3.700 | Elsevier | 0164-1212 |
c | IEEE Transactions on Industrial Informatics | 11.70 | IEEE | 1551-3203 |
a | IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE | 1545-5971 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Systems and Software | 3.700 | Elsevier |
IEEE Transactions on Industrial Informatics | 11.70 | IEEE |
IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |