CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 161-180 of 638 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
| | | AETS | Asia Education Technology Symposium | 2025-11-08 | Macau, China | 5 | 2106 |
| | | INCC | International Conference on Information Network and Computer Communications | 2025-11-08 | Macau, China | 3 | 4997 |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-11-10 | Seoul, South Korea | 34 | 257249 |
| | | FNWF | IEEE Future Networks World Forum | 2025-11-10 | Bangalore, India | | 20806 |
c | | b1 | ICFEM | International Conference on Formal Engineering Methods | 2025-11-10 | Hangzhou, China | 26 | 37785 |
| | | CPAIOR | International Conference on the Integration of Constraint Programming, Artificial Intelligence, and Operations Research | 2025-11-10 | Melbourne, Australia | 22 | 12473 |
b | | a2 | ICCD | International Conference on Computer Design | 2025-11-10 | Dallas, Texas, USA | 43 | 88880 |
| | | NFV-SDN | IEEE Conference on Network Function Virtualization & Software Defined Networks | 2025-11-10 | Athens, Greece | 11 | 20583 |
| | | CogMI | IEEE International Conference on Cognitive Machine Intelligence | 2025-11-11 | Pittsburgh, Pennsylvania, USA | 7 | 10334 |
| | | TPS | IEEE International Conference on Trust, Privacy and Security in Intelligent Systems, and Applications | 2025-11-11 | Pittsburgh, Pennsylvania, USA | 7 | 12263 |
| | | CIC | IEEE International Conference on Collaboration and Internet Computing | 2025-11-11 | Pittsburgh, Pennsylvania, USA | 11 | 16168 |
b | a | b4 | Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-11-11 | Amsterdam, the Netherlands | 43 | 32895 |
b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-11-11 | Melbourne, Australia | 22 | 50110 |
| | | GECOST | International Conference on Green Energy, Computing and Sustainable Technology | 2025-11-12 | Online | | 5157 |
| | | ICCIP | International Conference on Communication and Information Processing | 2025-11-12 | Lingshui, China | 11 | 18791 |
| | | ACET | Asia Conference on Electronic Technology | 2025-11-12 | Kyoto, Japan | 2 | 1622 |
b | a* | a1 | ICDM | International Conference on Data Mining | 2025-11-12 | Washington DC, USA | 25 | 1057535 |
c | a | b1 | VRST | ACM Symposium on Virtual Reality Software and Technology | 2025-11-12 | Montreal, Quebec, Canada | 31 | 57296 |
| | | ICKG | IEEE International Conference on Knowledge Graph | 2025-11-13 | Limassol, Cyprus | 16 | 25221 |
| | | PEPSC | Power Electronics and Power System Conference | 2025-11-13 | Kuala Lumpur, Malaysia | 3 | 6097 |
Showing 161-180 of 638 items.