Información Básica
Nombre: Su Yijun
Institución: Chinese Academy of Sciences
Registro: 2017-08-29
Puntuación: 4507
CV
Conferencias Seguidas
Mostrando 31-40 de 61 elementos.
Mostrando 31-40 de 61 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
| International Symposium on Spatial and Temporal Databases | 2025-04-27 | 2025-08-25 |
| ACM Conference on Recommender Systems | 2025-04-22 | 2025-09-22 |
| IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining | 2025-04-20 | 2025-08-25 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | c | a2 | MDM | International Conference on Mobile Data Management | 2018-06-25 | Aalborg, Denmark |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Mobile Data Management | 2018-06-25 | Aalborg, Denmark |
Revistas Seguidas
Mostrando 1-7 de 7 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM | 2157-6904 | |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | 1932-1872 | ||
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
Mostrando 1-7 de 7 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Neurocomputing | 6.5 | Elsevier |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM |
| Information Sciences | 6.8 | Elsevier |
| Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| IEEE Transactions on Services Computing | 5.500 | IEEE |
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||