Basic Information
Name: Jianhua Liu
Institution: University of Science and Technology of China
Registration: 2017-07-06
Score: 1537
CV
Tracked Conferences
Showing 11-20 of 25 items.
Showing 11-20 of 25 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
EWSN | International Conference on Embedded Wireless Systems and Networks | 2025-04-17 | 2025-09-22 |
WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
Networking | International Conferences on Networking | 2025-03-07 | 2025-05-26 |
WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2025-02-15 | 2025-06-24 |
NSysS | International Conference on Networking, Systems and Security | 2024-09-20 | 2024-12-19 |
FICC | Future of Information and Communication Conference | 2024-09-01 | 2025-04-28 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
WCSP | International Conference on Wireless Communications and Signal Processing | 2023-06-30 | 2023-11-02 |
ICB | IAPR International Conference on Biometrics | 2021-04-06 | 2021-08-04 |
WIFS | IEEE International Workshop on Information Forensics and Security | 2020-06-30 | 2019-12-09 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 |
Showing 1-2 of 2 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Communications | 4.500 | Elsevier |
IEEE Security & Privacy | 2.900 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |