Basic Information
Name: Wang Zhanyu
Institution: Tsinghua University
Registration: 2017-03-13
Score: 1123
CV
Tracked Conferences
Total 27 items.
Total 27 items.
Attend Conferences
Total 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| ICMSSP | International Conference on Multimedia Systems and Signal Processing | 2017-08-13 | Taichung, Taiwan | |||
| b4 | BMEI | International Conference on BioMedical Engineering and Informatics | 2017-10-14 | Shanghai, China |
Total 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Multimedia Systems and Signal Processing | 2017-08-13 | Taichung, Taiwan |
| International Conference on BioMedical Engineering and Informatics | 2017-10-14 | Shanghai, China |
Tracked Journals
Total 8 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Computer Methods and Programs in Biomedicine | 4.8 | Elsevier | 0169-2607 | |
| c | Medical Image Analysis | 11.8 | Elsevier | 1361-8415 |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 |
| Computers & Electrical Engineering | 4.9 | Elsevier | 0045-7906 | |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| IEEE MultiMedia | 2.300 | IEEE | 1070-986X | |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
Total 8 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Methods and Programs in Biomedicine | 4.8 | Elsevier |
| Medical Image Analysis | 11.8 | Elsevier |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE |
| Computers & Electrical Engineering | 4.9 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| IEEE MultiMedia | 2.300 | IEEE |
| Science China Information Sciences | 7.6 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||