Información Básica
Nombre: Jindun Dai
Institución: Waseda University
Registro: 2017-01-19
Puntuación: 1023
CV
Conferencias Seguidas
Mostrando 1-10 de 23 elementos.
Mostrando 1-10 de 23 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Symposium on Embedded Multicore/Many-core Systems-on-Chip | 2025-10-15 | 2025-12-15 |
| International Conference on Network and Parallel Computing | 2025-08-15 | 2025-11-14 |
| International Conference on Parallel and Distributed Computing, Applications and Technologies | 2025-08-01 | 2025-11-22 |
| IEEE International System-on-Chip Conference | 2025-07-31 | 2025-09-29 |
| International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
| International Conference on Control Science and Systems Engineering | 2025-05-30 | 2025-10-17 |
| International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b2 | SOCC' | IEEE International System-on-Chip Conference | 2017-09-05 | Munich, Germany | ||
| CITS | International Conference on Computer, Information and Telecommunication Systems | 2017-07-21 | Dalian, China |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| IEEE International System-on-Chip Conference | 2017-09-05 | Munich, Germany |
| International Conference on Computer, Information and Telecommunication Systems | 2017-07-21 | Dalian, China |
Revistas Seguidas
Mostrando 1-5 de 5 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Information Fusion | 15.5 | Elsevier | 1566-2535 | |
| VLSI Design | Hindawi | 1065-514X | ||
| Journal of Control Science and Engineering | 1.000 | Hindawi | 1687-5249 | |
| c | Integration, the VLSI Journal | 2.200 | Elsevier | 0167-9260 |
| b | The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier | 1383-7621 |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Information Fusion | 15.5 | Elsevier |
| VLSI Design | Hindawi | |
| Journal of Control Science and Engineering | 1.000 | Hindawi |
| Integration, the VLSI Journal | 2.200 | Elsevier |
| The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||