Información Básica
Nombre: Hao Wu
Institución: Macau University of Science and Technology
Registro: 2023-05-03
Puntuación: 278
CV
Conferencias Seguidas
Mostrando 11-16 de 16 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 | ||
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Mostrando 11-16 de 16 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
MM | ACM Multimedia | 2025-04-04 | 2025-10-27 |
SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-9 de 9 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
b | IEEE Transactions on Medical Imaging | 9.8 | IEEE | 0278-0062 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Mostrando 1-9 de 9 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Computer Vision and Image Understanding | 4.300 | Elsevier |
Journal of Machine Learning Research | Microtome Publishing | |
IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
IEEE Transactions on Multimedia | 9.7 | IEEE |
IEEE Transactions on Medical Imaging | 9.8 | IEEE |
IEEE Transactions on Image Processing | 13.7 | IEEE |
International Journal of Computer Vision | 9.3 | Springer |
Artificial Intelligence | 5.100 | Elsevier |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |