Basic Information
Name: Hao Wu
Institution: Macau University of Science and Technology
Registration: 2023-05-03
Score: 278
CV
Tracked Conferences
Total 16 items.
Total 16 items.
Attend Conferences
Tracked Journals
Total 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Computer Vision and Image Understanding | 3.5 | Elsevier | 1077-3142 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| b | IEEE Transactions on Medical Imaging | 9.8 | IEEE | 0278-0062 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Total 9 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Vision and Image Understanding | 3.5 | Elsevier |
| Journal of Machine Learning Research | Microtome Publishing | |
| IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| IEEE Transactions on Medical Imaging | 9.8 | IEEE |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| International Journal of Computer Vision | 9.3 | Springer |
| Artificial Intelligence | 4.6 | Elsevier |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |