Basic Information
Name: Qing Liu
Institution: Qilu University of Technology
Registration: 2023-02-03
Score: 724
CV
Tracked Conferences
Total 22 items.
Total 22 items.
Attend Conferences
Total 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Total 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Tracked Journals
Total 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Computer Communications | 4.5 | Elsevier | 0140-3664 |
| c | Applied Intelligence | 3.5 | Springer | 0924-669X |
| PeerJ Computer Science | 2.5 | PeerJ Inc. | 2376-5992 | |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| IEEE Access | 3.6 | IEEE | 2169-3536 | |
| b | Frontiers of Computer Science | 4.6 | Springer | 2095-2228 |
| b | Theoretical Computer Science | 1.0 | Elsevier | 0304-3975 |
| c | Engineering Applications of Artificial Intelligence | 8.0 | Elsevier | 0952-1976 |
| c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
Total 9 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Communications | 4.5 | Elsevier |
| Applied Intelligence | 3.5 | Springer |
| PeerJ Computer Science | 2.5 | PeerJ Inc. |
| Pattern Recognition Letters | 3.9 | Elsevier |
| IEEE Access | 3.6 | IEEE |
| Frontiers of Computer Science | 4.6 | Springer |
| Theoretical Computer Science | 1.0 | Elsevier |
| Engineering Applications of Artificial Intelligence | 8.0 | Elsevier |
| IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||