Basic Information
Name: Huangyao Deng
Institution: South West University
Registration: 2022-10-25
Score: 723
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | b1 | WISE | International Conference on Web Information System Engineering | 2024-06-20 | 2024-08-30 | 2024-12-02 |
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-08-07 | 2024-11-18 | |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-07-26 | 2024-12-02 |
c | a | a2 | ER | International Conference on Conceptual Modeling | 2024-05-19 | 2024-07-22 | 2024-10-28 |
c | b | b1 | DEXA | International Conference on Database and Expert Systems Applications | 2024-04-07 | 2024-05-10 | 2024-08-26 |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2024-01-15 | 2024-03-01 | 2024-08-16 |
c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
WISE | International Conference on Web Information System Engineering | 2024-06-20 | 2024-12-02 |
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-11-18 |
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
ER | International Conference on Conceptual Modeling | 2024-05-19 | 2024-10-28 |
DEXA | International Conference on Database and Expert Systems Applications | 2024-04-07 | 2024-08-26 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2024-01-15 | 2024-08-16 |
BigData | International Conference on Big Data | 2022-08-20 | 2019-12-09 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2024-08-16 | Birmingham, UK |
Full Name | Conference | Location |
---|---|---|
International Conference on Knowledge Science, Engineering and Management | 2024-08-16 | Birmingham, UK |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |