Basic Information
Name: Qi Wang
Institution: Southwest University of Science and Technology
Registration: 2022-06-16
Score: 550
CV
Tracked Conferences
Total 15 items.
Total 15 items.
Attend Conferences
Total 12 items.
Total 12 items.
| Full Name | Conference | Location |
|---|---|---|
| European Conference on Computer Vision | 2022-10-24 | Tel-Aviv, Israel |
| International Joint Conference on Artificial Intelligence | 2023-08-19 | Cape Town, South Africa |
| International Conference on Machine Learning | 2023-07-23 | Hawaii, USA |
| IEEE Conference on Computer Vision and Pattern Recognition | 2023-06-20 | Vancouver, British Columbia, Canada |
| Annual Conference of the European Association for Computer Graphics | 2023-05-08 | Saarbrucken, Germany |
| AAAI Conference on Artificial Intelligence | 2022-02-22 | Vancouver, British Columbia, Canada |
| Conference on Neural Information Processing Systems | 2022-11-28 | Online |
| International Conference on Neural Information Processing | 2022-11-22 | New Delhi, India |
| European Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
| International Conference on Computer Vision | 2023-09-30 | Paris, France |
| Pacific Conference on Computer Graphics and Applications | 2023-10-10 | Daejeon, South Korea |
| International Conference on Multimedia Retrieval | 2023-06-12 | Thessaloniki, Greece |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||