Basic Information
Name: Weijie Liu
Institution: Peking University
Registration: 2016-06-08
Score: 2819
CV
Tracked Conferences
Total 24 items.
Total 24 items.
Attend Conferences
Total 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2018-12-03 | Madrid, Spain | |
| ICOST | International Conference On Smart Living and Public Health | 2020-06-24 | Hammamet, Tunisia |
Total 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Bioinformatics & Biomedicine | 2018-12-03 | Madrid, Spain |
| International Conference On Smart Living and Public Health | 2020-06-24 | Hammamet, Tunisia |
Tracked Journals
Total 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| International Journal of Advanced Mechanical Engineering & Applications | AR Publication | 0000-0000 | ||
| b | ACM Transactions on Sensor Networks | 4.7 | ACM | 1550-4859 |
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 |
| b | PLoS Computational Biology | Public Library of Science | 1553-734X | |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| b | Bioinformatics | 5.4 | Oxford University Press | 1367-4803 |
| b | IEEE Transactions on Computational Biology and Bioinformatics (TCBB) | 3.4 | IEEE | 1545-5963 |
| b | Journal of the American Medical Informatics Association | 4.6 | BMJ Journals | 1527-974X |
| IEEE Transactions on Information Technology in Biomedicine | IEEE | 1089-7771 |
Total 13 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Advanced Mechanical Engineering & Applications | AR Publication | |
| ACM Transactions on Sensor Networks | 4.7 | ACM |
| Information Processing & Management | 6.9 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE |
| PLoS Computational Biology | Public Library of Science | |
| Science China Information Sciences | 7.6 | Springer |
| Machine Vision and Applications | 2.400 | Springer |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| Bioinformatics | 5.4 | Oxford University Press |
| IEEE Transactions on Computational Biology and Bioinformatics (TCBB) | 3.4 | IEEE |
| Journal of the American Medical Informatics Association | 4.6 | BMJ Journals |
| IEEE Transactions on Information Technology in Biomedicine | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||