Basic Information
Name: WJ L
Institution: University of Chinese Academy of Sciences
Registration: 2022-03-23
Score: 827
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2024-11-15 | 2025-05-05 |
PacificVis | IEEE Pacific Visualization Symposium | 2024-11-13 | 2025-04-22 |
CT-RSA | The Cryptographer's Track at RSA Conference | 2024-10-15 | 2025-04-28 |
ICC | International Conference on Communications | 2024-10-11 | 2025-06-08 |
FC | International Conference on Financial Cryptography and Data Security | 2024-10-08 | 2025-04-14 |
PAM | Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2024-10-01 | 2024-12-17 |
IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2024-09-15 | 2025-01-06 |
WCNC | IEEE Wireless Communications & Networking Conference | 2024-09-02 | 2025-03-24 |
NPC | International Conference on Network and Parallel Computing | 2024-08-15 | 2024-12-07 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | b1 | FORTE | International Conference on Formal Techniques for Distributed Systems | 2023-06-19 | Lisbon, Portugal |
Full Name | Conference | Location |
---|---|---|
International Conference on Formal Techniques for Distributed Systems | 2023-06-19 | Lisbon, Portugal |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Knowledge-Based Systems | 7.200 | Elsevier | 0950-7051 |
Full Name | Impact Factor | Publisher |
---|---|---|
Knowledge-Based Systems | 7.200 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
CSAIDE | International Conference on Cyber Security, Artificial Intelligence and Digital Economy | 2025-02-05 | 2025-03-07 |
CogSci | Annual Meeting of the Cognitive Science Society | 2025-02-01 | 2025-07-30 |
HotOS | USENIX Workshop on Hot Topics in Operating Systems | 2025-01-15 | 2025-05-14 |
HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2025-01-23 | 2025-07-20 |
SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2025-01-15 | 2025-06-09 |
CSF | IEEE Computer Security Foundations Symposium | 2025-02-04 | 2025-07-07 |
i3D | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2025-01-10 | 2025-05-03 |
EuroVis | Eurographics/IEEE-VGTC Symposium on Visualization | 2025-01-13 | 2025-06-02 |
COMPSAC | International Computer Software and Applications Conference | 2025-01-31 | 2025-07-08 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2025-02-01 | 2025-08-03 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |