Basic Information
Name: Junyu Lu
Institution: Dalian University of Technology
Registration: 2022-03-03
Score: 448
CV
Tracked Conferences
Total 22 items.
Total 22 items.
Attend Conferences
Tracked Journals
Total 18 items.
Total 18 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Transactions of the Association for Computational Linguistics | The Association for Computational Linguistics | |
| ACM Transactions on Knowledge Discovery from Data | 4.8 | ACM |
| Information & Management | 8.2 | Elsevier |
| Artificial Intelligence | 4.6 | Elsevier |
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| Knowledge-Based Systems | 7.2 | Elsevier |
| Pattern Recognition | 7.6 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Information Processing & Management | 6.9 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| IEEE Transactions on Affective Computing | 9.6 | IEEE |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Computational Linguistics | 5.3 | MIT Press |
| IEEE Transactions on Computational Social Systems | 4.9 | IEEE |
| Journal of Speech, Language, and Hearing Research | 2.200 | ASHA |
| ACM Transactions on Speech and Language Processing | ACM | |
| IEEE Transactions on Audio, Speech, and Language Processing | IEEE | |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||