Basic Information
Name: Yuan Yulin
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2021-08-17
Score: 691
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
EDBT | International Conference on Extending Database Technology | 2025-10-08 | 2026-03-24 |
ACNS | International Conference on Applied Cryptography and Network Security | 2025-01-13 | 2025-06-23 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
ESWC | Extended Semantic Web Conference | 2024-12-12 | 2025-06-01 |
CoopIS | International Conference on Cooperative Information Systems | 2024-07-10 | 2024-11-19 |
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2024-07-01 | 2024-10-30 |
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
ICTAC | International Colloquium on Theoretical Aspects of Computing | 2024-06-14 | 2024-11-25 |
ADMA | International Conference on Advanced Data Mining and Applications | 2024-06-01 | 2024-12-03 |
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2024-05-30 | 2024-10-29 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-07-02 | Bologna, Italy |
c | a | a1 | ESWC | Extended Semantic Web Conference | 2025-06-01 | Portoroz, Slovenia |
b | a | a2 | EDBT | International Conference on Extending Database Technology | 2025-03-25 | Barcelona, Spain |
Full Name | Conference | Location |
---|---|---|
IEEE symposium on Computers and Communications | 2025-07-02 | Bologna, Italy |
Extended Semantic Web Conference | 2025-06-01 | Portoroz, Slovenia |
International Conference on Extending Database Technology | 2025-03-25 | Barcelona, Spain |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
DIS | ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-07-05 |
ISPASS | International Symposium on Performance Analysis of Systems and Software | 2024-12-09 | 2025-05-11 |
EASE | International Conference on Evaluation and Assessment in Software Engineering | 2025-01-31 | 2025-06-17 |
TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-02-01 | 2025-07-14 |
ESWC | Extended Semantic Web Conference | 2024-12-12 | 2025-06-01 |
FG | International Conference on Automatic Face and Gesture Recognition | 2025-01-25 | 2025-05-26 |
GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-07-14 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
GMP | Geometric Modeling and Processing | 2024-12-09 | 2025-05-28 |
ACNS | International Conference on Applied Cryptography and Network Security | 2025-01-13 | 2025-06-23 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |