基本情報
名前: 伟强 Jin
機関: Shanghai University
登記時間: 2021-07-08
スコア: 3383
CV
关注の会議
合計 16 件。
合計 16 件。
出席の会議
合計 8 件。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand |
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2023-04-17 | Tianjin, China | |
| c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2023-07-01 | San Francisco Bay, California, USA |
| c | a | a2 | ICDAR | International Conference on Document Analysis and Recognition | 2023-08-21 | San Jose, California, USA |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2022-08-06 | Singapore |
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2022-07-10 | Seattle, Washington, USA |
| c | b | ACML | Asian Conference on Machine Learning | 2022-12-14 | Hyderabad, India |
合計 8 件。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand |
| International Conference on Database Systems for Advanced Applications | 2023-04-17 | Tianjin, China |
| International Conference on Software Engineering and Knowledge Engineering | 2023-07-01 | San Francisco Bay, California, USA |
| International Conference on Document Analysis and Recognition | 2023-08-21 | San Jose, California, USA |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
| International Conference on Knowledge Science, Engineering and Management | 2022-08-06 | Singapore |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2022-07-10 | Seattle, Washington, USA |
| Asian Conference on Machine Learning | 2022-12-14 | Hyderabad, India |
关注の仕訳帳
合計 13 件。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| b | Information Systems | 3.4 | Elsevier | 0306-4379 |
| ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM | 2375-4699 | |
| c | IEEE Signal Processing Letters | 3.9 | IEEE | 1070-9908 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| b | IEEE Transactions on Affective Computing | 9.6 | IEEE | 1949-3045 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.8 | ACM | 1556-4681 |
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| c | Expert Systems | 3.000 | John Wiley & Sons | 1468-0394 |
| a | ACM Transactions on Information Systems | 9.1 | ACM | 1046-8188 |
| c | Neural Computing and Applications | Springer | 0941-0643 | |
| b | Machine Learning | 2.9 | Springer | 0885-6125 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Speech Communication | 3.0 | Elsevier | 0167-6393 |
合計 13 件。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Information Systems | 3.4 | Elsevier |
| ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM |
| IEEE Signal Processing Letters | 3.9 | IEEE |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| IEEE Transactions on Affective Computing | 9.6 | IEEE |
| ACM Transactions on Knowledge Discovery from Data | 4.8 | ACM |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| Expert Systems | 3.000 | John Wiley & Sons |
| ACM Transactions on Information Systems | 9.1 | ACM |
| Neural Computing and Applications | Springer | |
| Machine Learning | 2.9 | Springer |
| Knowledge-Based Systems | 7.2 | Elsevier |
| Speech Communication | 3.0 | Elsevier |
关注の研究員
合計 1 件。
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
| Kening Zheng | Xian交通 Univer | 2023-04-30 | 65 |
合計 1 件。
| 名前 | 機関 | Score |
|---|---|---|
| Kening Zheng | Xian交通 Univer | 65 |