Basic Information
Name: Junruo Gao
Institution: University of Chinese Academy of Sciences
Registration: 2020-10-19
Score: 219
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | a2 | ECIR | European Conference on Information Retrieval | 2024-10-02 | 2024-12-16 | 2025-04-06 |
b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2024-10-23 | 2025-03-10 |
b | a* | a1 | ICDM | International Conference on Data Mining | 2024-06-14 | 2024-09-06 | 2024-12-09 |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2024-05-15 | 2024-09-25 | 2024-12-09 | |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-07-16 | 2024-10-21 |
a | a* | MM | ACM Multimedia | 2024-04-08 | 2024-07-08 | 2024-10-28 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ECIR | European Conference on Information Retrieval | 2024-10-02 | 2025-04-06 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2025-03-10 |
ICDM | International Conference on Data Mining | 2024-06-14 | 2024-12-09 |
NeurIPS | Conference on Neural Information Processing Systems | 2024-05-15 | 2024-12-09 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
MM | ACM Multimedia | 2024-04-08 | 2024-10-28 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2021-08-14 | Singapore |
Full Name | Conference | Location |
---|---|---|
ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2021-08-14 | Singapore |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
c | Signal Processing | 3.400 | Elsevier | 0165-1684 |
Full Name | Impact Factor | Publisher |
---|---|---|
Data Mining and Knowledge Discovery | 2.800 | Springer |
Neural Computing & Applications | 4.500 | Springer |
Signal Processing | 3.400 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |