Basic Information
Name: Wei Huang
Institution: University of Chinese Academy of Sciences
Registration: 2020-09-04
Score: 919
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-08-07 | 2024-11-18 | |
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-06-01 | 2024-07-20 | 2024-10-26 |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-07-26 | 2024-12-02 |
DMKD | International Conference on Data Mining and Knowledge Discovery | 2024-04-08 | 2024-05-08 | 2024-06-07 | |||
b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2024-02-09 | 2024-04-25 | 2024-07-15 |
DMCIT | International Conference On Data Mining, Communications And Information Technology | 2024-01-25 | 2024-02-25 | 2024-05-24 | |||
ICDM' | Industrial Conference on Data Mining | 2024-01-15 | 2024-03-20 | 2024-07-10 | |||
CDKP | International Conference on Data Mining & Knowledge Management Process | 2021-07-10 | 2021-07-17 | 2021-07-24 | |||
ICIST | International Conference on Information Science and Technology | 2021-02-01 | 2021-03-01 | 2021-05-21 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-11-18 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-06-01 | 2024-10-26 |
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
DMKD | International Conference on Data Mining and Knowledge Discovery | 2024-04-08 | 2024-06-07 |
UAI | Conference on Uncertainty in Artificial Intelligence | 2024-02-09 | 2024-07-15 |
DMCIT | International Conference On Data Mining, Communications And Information Technology | 2024-01-25 | 2024-05-24 |
ICDM' | Industrial Conference on Data Mining | 2024-01-15 | 2024-07-10 |
CDKP | International Conference on Data Mining & Knowledge Management Process | 2021-07-10 | 2021-07-24 |
ICIST | International Conference on Information Science and Technology | 2021-02-01 | 2021-05-21 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
Data Mining and Knowledge Discovery | 2.800 | Springer |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |