Basic Information
Name: Wang Chao
Institution: WuHan University
Registration: 2020-05-15
Score: 2385
CV
Tracked Conferences
Total 26 items.
Total 26 items.
Attend Conferences
Total 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2023-07-10 | Brisbane, Australia |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2023-06-04 | Rhodes Island, Greece |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2022-04-05 | Qui Nhon, Vietnam |
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2022-12-04 | Rio de Janeiro, Brazil |
| c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2022-12-17 | Melbourne, Australia |
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2023-06-12 | Thessaloniki, Greece |
Total 6 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Multimedia and Expo | 2023-07-10 | Brisbane, Australia |
| International Conference on Acoustics, Speech and Signal Processing | 2023-06-04 | Rhodes Island, Greece |
| International Conference on MultiMedia Modeling | 2022-04-05 | Qui Nhon, Vietnam |
| IEEE Global Communications Conference | 2022-12-04 | Rio de Janeiro, Brazil |
| International Symposium on Parallel and Distributed Processing with Applications | 2022-12-17 | Melbourne, Australia |
| International Conference on Multimedia Retrieval | 2023-06-12 | Thessaloniki, Greece |
Tracked Journals
Total 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Signal, Image and Video Processing | 2.000 | Springer | 1863-1703 | |
| c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| c | IEEE Signal Processing Letters | 3.9 | IEEE | 1070-9908 |
| ACM Transactions on Multimedia Computing, Communications, and Applications | 6.0 | ACM | 1551-6857 | |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Neural Computing and Applications | Springer | 0941-0643 | |
| China Communications | 3.1 | IEEE | 1673-5447 | |
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 |
Total 9 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Signal, Image and Video Processing | 2.000 | Springer |
| Expert Systems with Applications | 7.5 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| IEEE Signal Processing Letters | 3.9 | IEEE |
| ACM Transactions on Multimedia Computing, Communications, and Applications | 6.0 | ACM |
| Neurocomputing | 6.5 | Elsevier |
| Neural Computing and Applications | Springer | |
| China Communications | 3.1 | IEEE |
| Wireless Communications and Mobile Computing | Hindawi |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||