Basic Information
Name: Grant Alexander
Institution: Peking University
Registration: 2020-04-01
Score: 5053
CV
Tracked Conferences
Showing 1-10 of 31 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
b | b | b1 | EuroVis | Eurographics/IEEE-VGTC Symposium on Visualization | 2025-11-26 | 2026-03-18 | 2026-06-08 |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2025-11-01 | 2025-12-15 | 2026-04-20 | |
c | a1 | ISCAS | International Symposium on Circuits and Systems | 2025-10-12 | 2026-01-19 | 2026-05-24 | |
b | a* | a2 | DCC | Data Compression Conference | 2025-10-03 | 2025-11-23 | 2026-03-24 |
ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
a | a | a2 | VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2025-09-05 | 2026-01-23 | 2026-03-21 |
Showing 1-10 of 31 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
EuroVis | Eurographics/IEEE-VGTC Symposium on Visualization | 2025-11-26 | 2026-06-08 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
PacificVis | IEEE Pacific Visualization Symposium | 2025-11-01 | 2026-04-20 |
ISCAS | International Symposium on Circuits and Systems | 2025-10-12 | 2026-05-24 |
DCC | Data Compression Conference | 2025-10-03 | 2026-03-24 |
ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2025-09-05 | 2026-03-21 |
Attend Conferences
Tracked Journals
Showing 21-30 of 41 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Journal of Selected Topics in Signal Processing | 13.7 | IEEE | 1932-4553 | |
a | ACM Transactions on Graphics | 9.5 | ACM | 0730-0301 |
c | Signal Processing | 3.400 | Elsevier | 0165-1684 |
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM | 1551-6857 | |
c | Multimedia Systems | 3.500 | Springer | 0942-4962 |
c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
c | IEEE Signal Processing Letters | 3.200 | IEEE | 1070-9908 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 21-30 of 41 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Journal of Selected Topics in Signal Processing | 13.7 | IEEE |
ACM Transactions on Graphics | 9.5 | ACM |
Signal Processing | 3.400 | Elsevier |
Information Processing Letters | 0.700 | Elsevier |
Pattern Recognition Letters | 3.9 | Elsevier |
ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM |
Multimedia Systems | 3.500 | Springer |
Neural Computing & Applications | 4.500 | Springer |
IEEE Signal Processing Letters | 3.200 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |