Basic Information
Name: Grant Alexander
Institution: Peking University
Registration: 2020-04-01
Score: 5053
CV
Tracked Conferences
Showing 11-20 of 31 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
| a | a | a2 | VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2025-09-05 | 2026-01-23 | 2026-03-21 |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
| c | 3DV | International Conference on 3D Vision | 2025-08-18 | 2025-11-05 | 2026-03-20 | ||
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-10-05 | 2025-12-15 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
| b | b1 | VCIP | Visual Communication and Image Processing Conference | 2025-07-21 | 2025-09-22 | 2025-12-01 | |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| c | b | b1 | CGI | Computer Graphics International | 2025-05-02 | 2025-06-05 | 2025-07-14 |
Showing 11-20 of 31 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| IEEE Conference on Virtual Reality and 3D User Interfaces | 2025-09-05 | 2026-03-21 |
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
| International Conference on 3D Vision | 2025-08-18 | 2026-03-20 |
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| Visual Communication and Image Processing Conference | 2025-07-21 | 2025-12-01 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| Computer Graphics International | 2025-05-02 | 2025-07-14 |
Attend Conferences
Tracked Journals
Showing 11-20 of 41 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| IEEE Computer Architecture Letters | 1.400 | IEEE | 1556-6056 | |
| IEEE Communications Letters | 3.700 | IEEE | 1089-7798 | |
| c | Applied Intelligence | 3.400 | Springer | 0924-669X |
| c | The Visual Computer | 3.000 | Springer | 0178-2789 |
| c | Image and Vision Computing | 4.200 | Elsevier | 0262-8856 |
| b | Theoretical Computer Science | 1.0 | Elsevier | 0304-3975 |
| a | Proceedings of the IEEE | 25.9 | IEEE | 0018-9219 |
| c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| c | IEEE Transactions on Network and Service Management | 4.700 | IEEE | 1932-4537 |
Showing 11-20 of 41 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE |
| IEEE Computer Architecture Letters | 1.400 | IEEE |
| IEEE Communications Letters | 3.700 | IEEE |
| Applied Intelligence | 3.400 | Springer |
| The Visual Computer | 3.000 | Springer |
| Image and Vision Computing | 4.200 | Elsevier |
| Theoretical Computer Science | 1.0 | Elsevier |
| Proceedings of the IEEE | 25.9 | IEEE |
| Expert Systems with Applications | 7.5 | Elsevier |
| IEEE Transactions on Network and Service Management | 4.700 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||