Basic Information
Name: Grant Alexander
Institution: Peking University
Registration: 2020-04-01
Score: 5053
CV
Tracked Conferences
Showing 1-10 of 31 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| b | b | b1 | EuroVis | Eurographics/IEEE-VGTC Symposium on Visualization | 2025-11-26 | 2026-03-18 | 2026-06-08 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2025-11-01 | 2025-12-15 | 2026-04-20 | |
| c | a1 | ISCAS | International Symposium on Circuits and Systems | 2025-10-12 | 2026-01-19 | 2026-05-24 | |
| b | a* | a2 | DCC | Data Compression Conference | 2025-10-03 | 2025-11-23 | 2026-03-24 |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
Showing 1-10 of 31 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| Eurographics/IEEE-VGTC Symposium on Visualization | 2025-11-26 | 2026-06-08 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| IEEE Pacific Visualization Symposium | 2025-11-01 | 2026-04-20 |
| International Symposium on Circuits and Systems | 2025-10-12 | 2026-05-24 |
| Data Compression Conference | 2025-10-03 | 2026-03-24 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
Attend Conferences
Tracked Journals
Showing 1-10 of 41 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Computational Visual Media | Springer | 2096-0433 | |
| IEEE MultiMedia | 2.300 | IEEE | 1070-986X | |
| a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
| c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 1-10 of 41 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computational Visual Media | Springer | |
| IEEE MultiMedia | 2.300 | IEEE |
| IEEE Transactions on Information Theory | 2.200 | IEEE |
| Science China Information Sciences | 7.6 | Springer |
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
| IEEE Transactions on Mobile Computing | 9.2 | IEEE |
| IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
| IEEE Transactions on Cybernetics | 10.5 | IEEE |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||