Basic Information
Name: Sunyear Jack
Institution: East China Normal University
Registration: 2020-01-09
Score: 2096
CV
Tracked Conferences
Total 18 items.
Total 18 items.
Attend Conferences
Tracked Journals
Total 10 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences | IEICE | |||
| Design Automation for Embedded Systems | 0.900 | Springer | 0929-5585 | |
| c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 |
| b | ACM Transactions on Reconfigurable Technology and Systems | 2.8 | ACM | 1936-7406 |
| b | The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier | 1383-7621 |
| b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 |
| b | Journal of Parallel and Distributed Computing | 4.0 | Elsevier | 0743-7315 |
| Computers & Industrial Engineering | 6.5 | Elsevier | 0360-8352 | |
| b | Parallel Computing | 2.0 | Elsevier | 0167-8191 |
Total 10 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Future Generation Computer Systems | 6.1 | Elsevier |
| IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences | IEICE | |
| Design Automation for Embedded Systems | 0.900 | Springer |
| The Journal of Supercomputing | 2.500 | Springer |
| ACM Transactions on Reconfigurable Technology and Systems | 2.8 | ACM |
| The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier |
| ACM Transactions on Embedded Computing Systems | 2.800 | ACM |
| Journal of Parallel and Distributed Computing | 4.0 | Elsevier |
| Computers & Industrial Engineering | 6.5 | Elsevier |
| Parallel Computing | 2.0 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||