Basic Information
Name: Yann N
Institution: Bj
Registration: 2019-12-14
Score: 161
CV
Tracked Conferences
Showing 1-9 of 9 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a2 | Eurographics | Annual Conference of the European Association for Computer Graphics | 2025-09-22 | 2025-12-15 | 2026-05-04 |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
| c | 3DV | International Conference on 3D Vision | 2025-08-18 | 2025-11-05 | 2026-03-20 | ||
| b | a | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2025-05-30 | 2025-08-08 | 2025-10-14 | |
| c | b | b1 | CGI | Computer Graphics International | 2025-05-02 | 2025-06-05 | 2025-07-14 |
| b | b | a2 | SCA | ACM SIGGRAPH/Eurographics Symposium on Computer Animation | 2025-04-07 | 2025-05-12 | 2025-08-08 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| c | b3 | CASA | International Conference on Computer Animation and Social Agents | 2025-03-08 | 2025-04-10 | 2025-06-02 | |
| a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
Showing 1-9 of 9 items.
| Full Name | Submission | Conference |
|---|---|---|
| Annual Conference of the European Association for Computer Graphics | 2025-09-22 | 2026-05-04 |
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
| International Conference on 3D Vision | 2025-08-18 | 2026-03-20 |
| Pacific Conference on Computer Graphics and Applications | 2025-05-30 | 2025-10-14 |
| Computer Graphics International | 2025-05-02 | 2025-07-14 |
| ACM SIGGRAPH/Eurographics Symposium on Computer Animation | 2025-04-07 | 2025-08-08 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Computer Animation and Social Agents | 2025-03-08 | 2025-06-02 |
| International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||