Basic Information
Name: L Zw
Institution: University of Science and Technology of China
Registration: 2019-10-29
Score: 688
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
ICICN' | International Conference on Information, Communication and Networks | 2024-04-25 | 2024-05-25 | 2024-08-21 | |||
c | b | a1 | Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-08-01 | 2024-12-08 |
WCSP | International Conference on Wireless Communications and Signal Processing | 2023-06-30 | 2023-08-30 | 2023-11-02 | |||
c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-06-26 | 2023-09-25 |
CHINACOM | EAI International Conference on Communications and Networking in China | 2020-08-14 | 2020-09-22 | 2020-11-20 | |||
c | WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2025-06-24 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICICN' | International Conference on Information, Communication and Networks | 2024-04-25 | 2024-08-21 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
WCSP | International Conference on Wireless Communications and Signal Processing | 2023-06-30 | 2023-11-02 |
MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
CHINACOM | EAI International Conference on Communications and Networking in China | 2020-08-14 | 2020-11-20 |
WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2025-06-24 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2020-12-02 | Hong Kong, China |
Full Name | Conference | Location |
---|---|---|
International Conference on Parallel and Distributed Systems | 2020-12-02 | Hong Kong, China |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |