Basic Information
Name: Xu Fei
Institution: T
Registration: 2015-09-20
Score: 1919
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 |
MASCOTS | International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-10-21 |
Hot Interconnects | Symposium on High-Performance Interconnects | 2025-05-09 | 2025-08-20 |
ICNP | International Conference on Network Protocols | 2025-05-09 | 2025-09-22 |
HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
CLUSTER | IEEE Cluster | 2025-04-25 | 2025-09-02 |
LCN | IEEE Conference on Local Computer Networks | 2025-04-20 | 2025-10-14 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
SACMAT | ACM Symposium on Access Control Models and Technologies | 2025-03-24 | 2025-07-08 |
ICCCN | International Conference on Computer Communications and Networks | 2025-03-13 | 2025-08-04 |
Attend Conferences
Full Name | Conference | Location |
---|---|---|
International Conference on Parallel Processing | 2019-08-05 | Kyoto, Japan |
International Conference on Web Services | 2019-07-08 | Milan, Italy |
International Symposium on Performance Analysis of Systems and Software | 2019-03-24 | Madison, Wisconsin, USA |
International Symposium on Parallel and Distributed Processing with Applications | 2018-12-11 | Melbourne, Australia |
IEEE Global Communications Conference | 2018-12-09 | Abu Dhabi, UAE |
International Conference on emerging Networking EXperiments and Technologies | 2018-12-07 | Heraklion, Crete, Greece |
International Conference on Algorithms and Architectures for Parallel Processing | 2018-11-15 | Guangzhou, China |
International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2018-09-25 | Milwaukee, Wisconsin, USA |
International Conference on Network Protocols | 2018-09-24 | Cambridge, UK |
IEEE symposium on Computers and Communications | 2018-06-25 | Natal, Brazil |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Networks | 4.400 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |